Coaching Timeline
Why does coaching matter?CFB
Illinois
Wide Receivers
1978-847 yrs

Indianapolis Colts
Quarterbacks
19851 yr
CFB
Northern Arizona
Offensive Coordinator
1986-894 yrs
CFB
Utah
Wide Receivers
19901 yr
CFB
Wisconsin
Quarterbacks
1991-933 yrs
CFB
Wisconsin
Offensive Coordinator
1994-985 yrs

Philadelphia Eagles
Other Notable Asst.
1999-013 yrs

Philadelphia Eagles
Offensive Coordinator
2002-054 yrs

Minnesota Vikings
Head Coach
2006-105 yrs

Cleveland Browns
Offensive Coordinator
20121 yr

Kansas City Chiefs
Spread Game Analyst
2013-153 yrs

Kansas City Chiefs
Offensive Coordinator
20161 yr

Kansas City Chiefs
Assistant Head Coach
20171 yr

Chicago Bears
Senior Offensive Asst.
2018-192 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Senior Offensive Asst. | CHI | 8-8 | Matt Nagy | Mark Helfrich | Chuck Pagano | Mitchell Trubisky(14.25) | Chase Daniel(2.25) | David Montgomery(16.00) | Allen Robinson(16.00) | Anthony Miller(15.25) |
| 2018 | Senior Offensive Asst. | CHI | 12-4 | Matt Nagy | Mark Helfrich | Vic Fangio | Mitchell Trubisky(14.00) | Chase Daniel(2.25) | Tarik Cohen(15.75) | Allen Robinson(13.00) | Taylor Gabriel(15.50) |
| 2017 | Other Notable Asst. | KC | 10-6 | Andy Reid | Matt Nagy | Bob Sutton | Alex Smith(15.00) | Patrick Mahomes(1.00) | Kareem Hunt(15.50) | Tyreek Hill(15.00) | Travis Kelce(14.50) |
| 2016 | Offensive Coordinator | KC | 12-4 | Andy Reid | Brad Childress | Bob Sutton | Alex Smith(14.75) | Nick Foles(2.25) | Spencer Ware(13.50) | Travis Kelce(15.75) | Tyreek Hill(15.75) |
Coach Impact

Kansas City Chiefs (2016)
Offensive Coordinator(Promoted — was Spread Game Analyst here)
First tracked season — no prior year comparison available
Promoted within team — delta reflects year-over-year change
| 2016 | |
|---|---|
| OFFENSE | |
| EPA | 0.02861 |
| Succ% | 42.6%41 |
| RZ P/V | 4.612 |
| Scripted EPA | 0.00250 |
| 3&Out% | 25.1%86 |
| TO Rate | 1.5%78 |
| Pass EPA | 0.10267 |
| Rush EPA | -0.08838 |
| YAC OEX | 0.2634 |
| xRY | 0.000 |
| RYOE | 0.0026 |
Core Efficiency - Offensive
Pass/Rush Splits - Offensive
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Offensive Coordinator | KC | 60.5% | 0.102 | 45.7% | -0.004 | 0.40 | 0.26 | 36.3% | -0.088 | 37.5% | 0.000 | 0.00 | 0.00 | 3.2% | 0.203 |
Scheme
| Year | Role | Team | Shotgun% | Under Center % | RPO% | PA% | Motion% | 1R% | Horiz% | Screen% | WR Tgt% | RB Tgt% | TE Tgt% | 11 Pers | 12 Pers | 21 Pers | XFP Conc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Offensive Coordinator | KC | 41.2% | 58.8% | — | — | — | — | 33.5% | 13.5% | 53.5% | 16.7% | 29.6% | 47.5% | 19.1% | 10.1% | 9.3% | 55.3% |
Tendencies
| Year | Role | Team | Plays/G | No-Huddle% | Plays/G OEX | Avg SFP | Called Pass% | Called Pass OEX | 4th Go% | 2pt% | Blowout CP% | Blownout CP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Offensive Coordinator | KC | 60.6 | 3.8% | -0.8 | 30.3 | 61.8% | 1.1% | 8.0% | 5.6% | 30.2% | 85.5% |
XFP Summary
| Season | Role | Team | Type | GP | XFP | FP | XFP/G | FP/G | OEX% | % XFP | % FP | RZ XFP/G | RZ FP/G | RZ OEX% | % RZ XFP | % RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Senior Offensive Asst. | CHI | QB Pass | 17 | 226.7 | 196.9 | 13.3 | 11.6 | -13.1% | — | — | 4.1 | 4.2 | +1.0% | — | — |
| 2019 | Senior Offensive Asst. | CHI | QB Rush | 17 | 38.4 | 32.5 | 2.3 | 1.9 | -15.4% | 3.9% | 3.8% | 0.7 | 0.5 | -37.5% | 5.6% | 3.9% |
| 2019 | Senior Offensive Asst. | CHI | RB Rush | 17 | 196.3 | 145.5 | 11.5 | 8.6 | -25.9% | 19.9% | 17.1% | 3.7 | 2.6 | -29.2% | 28.7% | 22.4% |
| 2019 | Senior Offensive Asst. | CHI | RB Rec | 17 | 167.3 | 143.8 | 9.8 | 8.5 | -14.0% | 17.0% | 16.9% | 1.3 | 1.9 | +51.5% | 9.9% | 16.5% |
| 2019 | Senior Offensive Asst. | CHI | WR/TE Rec | 17 | 565.5 | 519.0 | 33.3 | 30.5 | -8.2% | 57.5% | 61.0% | 6.9 | 6.5 | -4.5% | 53.1% | 55.8% |
| 2019 | Senior Offensive Asst. | CHI | WR/TE Rush | 17 | 16.6 | 10.4 | 1.0 | 0.6 | -37.5% | 1.7% | 1.2% | 0.3 | 0.2 | -50.0% | 2.6% | 1.5% |
