Coaching Timeline
Why does coaching matter?CFB
Anderson Univ.
Running Backs
20021 yr
CFB
Ball State
Graduate Assistant
2003-042 yrs
CFB
Ball State
Running Backs
2005-084 yrs
CFB
Ball State
Offensive Coordinator
2009-102 yrs
CFB
Northern Illinois
Running Backs
20111 yr
CFB
Wisconsin
Tight Ends
20121 yr
CFB
North Carolina State
Tight Ends
2013-186 yrs

Pittsburgh Steelers
Other Notable Asst.
2019-224 yrs

Pittsburgh Steelers
Offensive Coordinator
20231 yr

Pittsburgh Steelers
Other Notable Asst.
2023-242 yrs

Pittsburgh Steelers
Running Backs
20241 yr

Pittsburgh Steelers
Other Notable Asst.
20251 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Running Backs | PIT | 10-7 | Mike Tomlin | Arthur Smith | Teryl Austin | Aaron Rodgers(15.50) | Mason Rudolph(2.25) | Jaylen Warren(15.50) | DK Metcalf(15.00) | Pat Freiermuth(17.00) |
| 2024 | Running Backs | PIT | 10-7 | Mike Tomlin | Arthur Smith | Teryl Austin | Russell Wilson(11.00) | Justin Fields(7.50) | Najee Harris(16.75) | Pat Freiermuth(17.00) | George Pickens(14.00) |
| 2023 | Other Notable Asst. | PIT | 10-7 | Mike Tomlin | Matt Canada | Teryl Austin | Kenny Pickett(10.75) | Mitchell Trubisky(3.75) | Najee Harris(17.00) | George Pickens(17.00) | Diontae Johnson(12.75) |
| 2022 | Running Backs | PIT | 9-8 | Mike Tomlin | Matt Canada | Teryl Austin | Kenny Pickett(11.50) | Mitchell Trubisky(6.00) | Najee Harris(16.50) | George Pickens(17.00) | Diontae Johnson(17.00) |
| 2021 | Running Backs | PIT | 9-7-1 | Mike Tomlin | Matt Canada | Keith Butler | Ben Roethlisberger(15.00) | Mason Rudolph(1.25) | Najee Harris(16.75) | Diontae Johnson(15.50) | Chase Claypool(14.50) |
Coach Impact

Pittsburgh Steelers (2023)
Offensive Coordinator(Promoted — was Other Notable Asst. here)
Promoted within team — delta reflects year-over-year change
| Before (2022) | First Year (2023) | Delta | |
|---|---|---|---|
| OFFENSE | |||
| EPA | 0.01557 | -0.08318 | ▼ -0.09816 |
| Succ% | 45.0%66 | 42.0%35 | ▼ -3.0%21 |
| RZ P/V | 5.044 | 4.829 | ▼ -0.235 |
| Scripted EPA | -0.01046 | -0.2213 | ▼ -0.2115 |
| 3&Out% | 31.6%42 | 33.7%33 | ▲ +2.1%37 |
| TO Rate | 1.4%87 | 1.4%87 | 0.0%46 |
| Pass EPA | 0.00939 | -0.10110 | ▼ -0.11021 |
| Rush EPA | -0.00182 | -0.06752 | ▼ -0.06618 |
| YAC OEX | 0.1525 | 0.7173 | ▲ +0.5684 |
| xRY | 4.2275 | 3.7929 | ▼ -0.437 |
| RYOE | -0.2812 | 0.5784 | ▲ +0.8595 |
XFP Summary
| Season | Role | Team | Type | GP | XFP | FP | XFP/G | FP/G | OEX% | % XFP | % FP | RZ XFP/G | RZ FP/G | RZ OEX% | % RZ XFP | % RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Running Backs | PIT | QB Pass | 17 | 209.3 | 229.3 | 12.3 | 13.5 | +9.5% | — | — | 4.4 | 4.5 | +2.9% | — | — |
| 2025 | Running Backs | PIT | QB Rush | 17 | 21.2 | 13.5 | 1.2 | 0.8 | -36.2% | 2.2% | 1.4% | 0.7 | 0.4 | -48.0% | 4.6% | 2.6% |
| 2025 | Running Backs | PIT | RB Rush | 17 | 228.9 | 222.4 | 13.5 | 13.1 | -2.8% | 24.0% | 22.9% | 5.4 | 4.1 | -25.1% | 33.3% | 26.8% |
| 2025 | Running Backs | PIT | RB Rec | 17 | 149.0 | 167.8 | 8.8 | 9.9 | +12.6% | 15.6% | 17.3% | 2.2 | 2.1 | -3.7% | 13.7% | 14.1% |
| 2025 | Running Backs | PIT | WR/TE Rec | 17 | 526.9 | 529.4 | 31.0 | 31.1 | +0.5% | 55.3% | 54.6% | 6.9 | 6.9 | +0.6% | 42.5% | 45.9% |
| 2025 | Running Backs | PIT | WR/TE Rush | 17 | 27.1 | 36.5 | 1.6 | 2.1 | +34.9% | 2.8% | 3.8% | 1.0 | 1.6 | +67.7% | 5.9% | 10.6% |
