Coaching Timeline
Why does coaching matter?CFB
Albany
Asst. OL
20011 yr
CFB
Penn
Asst. OL Coach
20021 yr
CFB
Northwestern
Graduate Asst.
2003-042 yrs
CFB
Towson
Defensive Coordinator
20051 yr
CFB
Eastern Michigan
Recruiting
2006-083 yrs

New York Jets
Defensive Quality Control
20091 yr

New York Jets
Assistant DB Coach
2010-123 yrs

Buffalo Bills
Linebackers
20131 yr

Cleveland Browns
Defensive Coordinator
2014-152 yrs

San Francisco 49ers
Defensive Coordinator
20161 yr

Las Vegas Raiders
Other Notable Asst.
2018-192 yrs

Las Vegas Raiders
Defensive Backs
20201 yr
CFB
Northwestern
Defensive Coordinator
2021-222 yrs

Detroit Lions
Defensive Assistant
2024-252 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Other Notable Asst. | DET | 9-8 | Dan Campbell | John Morton | Kelvin Sheppard | Jared Goff(17.00) | — | Jahmyr Gibbs(17.00) | Amon-Ra St. Brown(16.25) | Jameson Williams(17.00) |
| 2024 | Other Notable Asst. | DET | 15-2 | Dan Campbell | Ben Johnson | Aaron Glenn | Jared Goff(16.75) | — | Jahmyr Gibbs(16.50) | Amon-Ra St. Brown(16.75) | Jameson Williams(15.00) |
| 2020 | Other Notable Asst. | LV | 8-8 | Jon Gruden | Greg Olson | Paul Guenther | Derek Carr(15.25) | — | Josh Jacobs(14.50) | Darren Waller(16.00) | Nelson Agholor(16.00) |
| 2019 | Defensive Backs | LV | — | Jon Gruden | Greg Olson | Paul Guenther | Derek Carr(15.75) | — | Josh Jacobs(12.50) | Darren Waller(16.00) | Tyrell Williams(13.50) |
| 2018 | Senior Defensive Assistant | LV | — | Jon Gruden | Greg Olson | Paul Guenther | Derek Carr(16.00) | — | Jalen Richard(15.50) | Jared Cook(16.00) | Jordy Nelson(15.00) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

San Francisco 49ers (2016)
Defensive Coordinator
First tracked season — no prior year comparison available
| 2016 | |
|---|---|
| DEFENSE | |
| RZ P/V | 5.68 |
| 3&Out% | 28.1%26 |
| TO Rate | 1.7%31 |
| Penalty EPA | 10.725 |
| Pass EPA | 0.14117 |
| Rush EPA | 0.01910 |
| xRY Allowed | 0.00100 |
| RYOE Allowed | 0.0074 |
| YAC OEX Allowed | 0.0792 |
| xYAC OEX Allowed | 0.0343 |
Core Efficiency - Defensive
Pass/Rush Splits - Defensive
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DC | SF | 51.7% | 0.141 | 47.1% | 0.007 | 0.03 | 0.07 | 44.3% | 0.019 | 40.9% | 0.027 | 0.00 | 0.00 | 4.0% | 0.088 |
