Coaching Timeline
Why does coaching matter?
Detroit Lions
Linebackers
2021-244 yrs

Detroit Lions
Other Notable Asst.
20241 yr

Detroit Lions
Defensive Coordinator
20251 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Defensive Coordinator | DET | 9-8 | Dan Campbell | John Morton | Kelvin Sheppard | Jared Goff(17.00) | — | Jahmyr Gibbs(17.00) | Amon-Ra St. Brown(16.25) | Jameson Williams(17.00) |
| 2024 | Other Notable Asst. | DET | 15-2 | Dan Campbell | Ben Johnson | Aaron Glenn | Jared Goff(16.75) | — | Jahmyr Gibbs(16.50) | Amon-Ra St. Brown(16.75) | Jameson Williams(15.00) |
| 2023 | Linebackers | DET | 12-5 | Dan Campbell | Ben Johnson | Aaron Glenn | Jared Goff(17.00) | — | Jahmyr Gibbs(15.00) | Amon-Ra St. Brown(16.00) | Sam LaPorta(16.50) |
| 2022 | Linebackers | DET | 9-8 | Dan Campbell | Ben Johnson | Aaron Glenn | Jared Goff(17.00) | — | Jamaal Williams(16.75) | Amon-Ra St. Brown(15.25) | Kalif Raymond(16.50) |
| 2021 | Linebackers | DET | 3-13-1 | Dan Campbell | Anthony Lynn | Aaron Glenn | Jared Goff(13.00) | Tim Boyle(3.00) | D'Andre Swift(12.50) | Amon-Ra St. Brown(16.75) | T.J. Hockenson(12.00) |
Coach Impact

Detroit Lions (2025)
Defensive Coordinator(Promoted — was Linebackers here)
Promoted within team — delta reflects year-over-year change
| Before (2024) | First Year (2025) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| EPA | -0.05277 | -0.00959 | ▲ +0.04330 |
| Succ% | 41.7%74 | 41.7%73 | 0.0%50 |
| RZ P/V | 4.592 | 5.240 | ▲ +0.713 |
| 3&Out% | 29.0%35 | 35.4%85 | ▲ +6.4%86 |
| TO Rate | 2.4%79 | 1.8%43 | ▼ -0.6%16 |
| Pass EPA | -0.03781 | 0.00967 | ▲ +0.04637 |
| Rush EPA | -0.09465 | -0.01622 | ▲ +0.07815 |
| YAC OEX | 0.7017 | 0.3270 | ▼ -0.3889 |
| xRY | 3.9656 | 3.9457 | ▼ -0.0161 |
| RYOE | 0.2237 | 0.1839 | ▼ -0.0464 |
Core Efficiency - Defensive
Pass/Rush Splits - Defensive
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Defensive Coordinator | DET | 59.8% | 0.009 | 42.2% | 0.004 | 0.07 | 0.32 | 34.6% | -0.016 | 41.2% | 0.027 | 3.94 | 0.18 | 5.6% | -0.018 |
