Coaching Timeline
Why does coaching matter?CFB
UT Martin
Defensive Line
1994-963 yrs
CFB
UT Martin
Asst. Head Coach
19971 yr
CFB
Northeast Louisiana
Defensive Line
19981 yr
CFB
Middle Tennessee State
Defensive Line
19991 yr
CFB
Middle Tennessee State
Asst. Head Coach
2000-012 yrs
CFB
Arkansas
Defensive Line
20021 yr

Dallas Cowboys
Other Notable Asst.
2003-042 yrs

Dallas Cowboys
Defensive Line
2005-073 yrs

Miami Dolphins
Defensive Line
2008-147 yrs

New York Jets
Defensive Coordinator
2015-184 yrs

Tampa Bay Buccaneers
Defensive Line
2019-213 yrs

Tampa Bay Buccaneers
Defensive Coordinator
2022-243 yrs

Detroit Lions
Defensive Line
20251 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Other Notable Asst. | DET | 9-8 | Dan Campbell | John Morton | Kelvin Sheppard | Jared Goff(17.00) | — | Jahmyr Gibbs(17.00) | Amon-Ra St. Brown(16.25) | Jameson Williams(17.00) |
| 2024 | Defensive Coordinator | TB | 10-7 | Todd Bowles | Liam Coen | Larry Foote | Baker Mayfield(17.00) | — | Bucky Irving(16.25) | Mike Evans(13.50) | Jalen McMillan(13.00) |
| 2023 | Defensive Coordinator | TB | 9-8 | Todd Bowles | Dave Canales | Larry Foote | Baker Mayfield(17.00) | — | Rachaad White(17.00) | Mike Evans(16.50) | Chris Godwin Jr.(17.00) |
| 2022 | Defensive Coordinator | TB | 8-9 | Todd Bowles | Byron Leftwich | Larry Foote | Tom Brady(16.50) | — | Leonard Fournette(15.00) | Mike Evans(15.00) | Chris Godwin Jr.(14.00) |
| 2021 | Other Notable Asst. | TB | 13-4 | Bruce Arians | Byron Leftwich | Todd Bowles | Tom Brady(16.00) | — | Leonard Fournette(13.25) | Mike Evans(15.25) | Chris Godwin Jr.(13.50) |
Coach Impact

Tampa Bay Buccaneers (2022–2024)
Defensive Coordinator(Promoted — was Defensive Line here)
Promoted within team — delta reflects year-over-year change
| Before (2021) | First Year (2022) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| EPA | -0.07386 | -0.02063 | ▲ +0.05325 |
| Succ% | 42.2%69 | 42.2%68 | 0.0%50 |
| RZ P/V | 4.781 | 5.232 | ▲ +0.517 |
| 3&Out% | 33.2%68 | 38.0%94 | ▲ +4.8%79 |
| TO Rate | 2.3%74 | 1.7%33 | ▼ -0.6%21 |
| Pass EPA | -0.05987 | 0.01067 | ▲ +0.06929 |
| Rush EPA | -0.07352 | -0.04334 | ▲ +0.03039 |
| YAC OEX | 0.2677 | 0.2479 | ▼ -0.0157 |
| xRY | 3.7073 | 4.1042 | ▲ +0.4018 |
| RYOE | 0.0947 | 0.4623 | ▲ +0.3826 |
Core Efficiency - Defensive
Pass/Rush Splits - Defensive
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Defensive Coordinator | TB | 65.1% | 0.081 | 47.9% | 0.022 | -0.29 | 0.54 | 28.3% | -0.119 | 37.3% | 0.013 | 3.88 | 0.68 | 6.6% | 0.315 |
| 2023 | Defensive Coordinator | TB | 62.2% | 0.046 | 44.9% | 0.036 | -0.15 | 0.46 | 32.7% | -0.134 | 40.4% | 0.004 | 3.90 | -0.04 | 5.1% | 0.198 |
| 2022 | Defensive Coordinator | TB | 58.9% | 0.010 | 43.8% | 0.008 | -0.28 | 0.24 | 35.8% | -0.043 | 39.5% | 0.025 | 4.10 | 0.46 | 5.3% | -0.014 |
| 2018 | Defensive Coordinator | NYJ | 60.5% | 0.084 | 45.9% | -0.042 | -0.27 | 0.63 | 35.3% | -0.036 | 40.5% | -0.020 | 4.32 | 0.00 | 4.2% | 0.465 |
| 2017 | Defensive Coordinator | NYJ | 56.8% | 0.073 | 43.2% | 0.034 | 0.29 | 0.75 | 38.6% | -0.116 | 32.8% | 0.012 | 0.00 | 0.00 | 4.6% | -0.053 |
