Coaching Timeline
Why does coaching matter?
Baltimore Ravens
Other Notable Asst.
2017-204 yrs

Jacksonville Jaguars
Other Notable Asst.
20211 yr

Baltimore Ravens
Inside Linebackers
2022-232 yrs

Baltimore Ravens
Defensive Coordinator
2024-252 yrs

Seattle Seahawks
20261 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | SEA | — | Mike Macdonald | Brian Fleury | Aden Durde | — | — | — | — | — |
| 2025 | Defensive Coordinator | BAL | 8-9 | John Harbaugh | Todd Monken | Zach Orr | Lamar Jackson(12.00) | Tyler Huntley(3.25) | Derrick Henry(16.50) | Zay Flowers(16.75) | Mark Andrews(16.75) |
| 2024 | Defensive Coordinator | BAL | 12-5 | John Harbaugh | Todd Monken | Zach Orr | Lamar Jackson(17.00) | — | Derrick Henry(17.00) | Zay Flowers(16.00) | Mark Andrews(16.75) |
| 2023 | Other Notable Asst. | BAL | 13-4 | John Harbaugh | Todd Monken | Mike Macdonald | Lamar Jackson(15.75) | Tyler Huntley(2.00) | Gus Edwards(16.50) | Zay Flowers(15.75) | Mark Andrews(9.25) |
| 2022 | Other Notable Asst. | BAL | 10-7 | John Harbaugh | Greg Roman | Mike Macdonald | Lamar Jackson(11.25) | Tyler Huntley(4.75) | Kenyan Drake(11.50) | Mark Andrews(14.50) | Devin Duvernay(14.00) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

Baltimore Ravens (2024–2025)
Defensive Coordinator(Promoted — was Inside Linebackers here)
Promoted within team — delta reflects year-over-year change
| Before (2023) | First Year (2024) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 4.0100 | 4.874 | ▲ +0.86 |
| 3&Out% | 32.1%58 | 29.8%42 | ▼ -2.3%34 |
| TO Rate | 2.4%78 | 1.6%28 | ▼ -0.8%11 |
| Penalty EPA | 6.945 | 4.259 | ▼ -2.765 |
| Pass EPA | -0.18099 | -0.01174 | ▲ +0.1695 |
| Rush EPA | -0.06447 | -0.14790 | ▼ -0.08385 |
| xRY Allowed | 4.0250 | 4.0449 | ▲ +0.0247 |
| RYOE Allowed | 0.6314 | -0.4897 | ▼ -1.1198 |
| YAC OEX Allowed | 0.4355 | 0.897 | ▲ +0.4612 |
| xYAC OEX Allowed | 0.0737 | -0.0662 | ▼ -0.1265 |
