If you watch just one video, make it this.
Record6-9-1
OCNEWJoe Philbin
DCNEWMike Pettine
QB1Aaron Rodgers(15.3)
QB2—
RB1Aaron Jones(11.3)
WR/TE 1Davante Adams(15.0)
WR/TE 2Jimmy Graham(15.5)
OFFSEASON TRANSACTIONS▼
7 arrivals
3 departures
XFP: +476 in / -233 out
XFP/G: +31.7 in / -23.8 out
Arrivals(heading into 2018)
| Player | Pos | YOE | Type | From | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Jimmy Graham | TE | 8 | FA | SEA | 86 | 155 | 9.7 |
| Marcedes Lewis | TE | 12 | FA | JAX | 82 | 75 | 4.8 |
| DeShone Kizer | QB | 1 | FA | CLE | 72 | 245 | 17.2 |
| Malcolm Johnson | RB | 3 | FA | — | 72 | — | — |
| Marquez Valdes-Scantling | WR | 0 | Rd 6 | — | 70 | — | — |
| J'Mon Moore | WR | 0 | Rd 5 | — | 69 | — | — |
| Equanimeous St. Brown | WR | 0 | Rd 7 | — | 67 | — | — |
Departures(heading into 2018)
| Player | Pos | YOE | Type | To | Rating | XFP | XFP/G |
|---|---|---|---|---|---|---|---|
| Jordy Nelson | WR | 9 | FA | OAK | 91 | 127 | 9.3 |
| Ty Montgomery | RB | 2 | FA | BAL | 83 | 83 | 12.7 |
| Richard Rodgers | TE | 3 | FA | PHI | 78 | 23 | 1.8 |
MADDEN DEPTH CHART▼
TEAM OVERVIEW▼
XFP OVERVIEW▼
RUNNING BACKS▼
WIDE RECEIVERS + TIGHT ENDS▼
QUARTERBACKS▼
SNAP USAGE▼
CONTRACTS▼
INJURY TIMELINE▼






