Coaching Timeline
Why does coaching matter?CFB
Central Bucks West (PA)
Assistant Coach
1988-925 yrs
CFB
Pittsburgh
Graduate Assistant
1993-942 yrs
CFB
William Tennent (PA)
Head Coach
1995-962 yrs
CFB
North Penn (PA)
Head Coach
1997-015 yrs

Baltimore Ravens
Coaching Assistant
2002-032 yrs

Baltimore Ravens
Asst. Defensive Line
20041 yr

Baltimore Ravens
Other Notable Asst.
2004-052 yrs

Baltimore Ravens
Outside Linebackers
20051 yr

Baltimore Ravens
Other Notable Asst.
2006-083 yrs

New York Jets
Defensive Coordinator
2009-124 yrs

Buffalo Bills
Defensive Coordinator
20131 yr

Cleveland Browns
Head Coach
2014-152 yrs

Green Bay Packers
Defensive Coordinator
2018-203 yrs

Chicago Bears
Senior Def. Asst.
20211 yr

Minnesota Vikings
Asst. Head Coach
2022-232 yrs

Minnesota Vikings
Asst. Head Coach
2024-252 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Other Notable Asst. | MIN | 9-8 | Kevin O'Connell | Wes Phillips | Brian Flores | J.J. McCarthy(9.25) | Carson Wentz(4.75) | Jordan Mason(14.50) | Justin Jefferson(16.75) | Jordan Addison(13.75) |
| 2024 | Other Notable Asst. | MIN | 14-3 | Kevin O'Connell | Wes Phillips | Brian Flores | Sam Darnold(17.00) | — | Aaron Jones(16.00) | Justin Jefferson(16.75) | Jordan Addison(14.50) |
| 2023 | Other Notable Asst. | MIN | 7-10 | Kevin O'Connell | Wes Phillips | Brian Flores | Kirk Cousins(8.00) | Nick Mullens(3.75) | Alexander Mattison(15.00) | Jordan Addison(16.25) | T.J. Hockenson(14.75) |
| 2022 | Other Notable Asst. | MIN | 13-4 | Kevin O'Connell | Wes Phillips | Ed Donatell | Kirk Cousins(16.25) | Nick Mullens(1.25) | Dalvin Cook(16.00) | Justin Jefferson(16.25) | T.J. Hockenson(16.25) |
| 2021 | Senior Def. Asst. | CHI | 6-11 | Matt Nagy | Bill Lazor | Sean Desai | Justin Fields(11.50) | Andy Dalton(6.25) | David Montgomery(13.00) | Darnell Mooney(17.00) | Cole Kmet(17.00) |
Coach Impact

Green Bay Packers (2018–2020)
Defensive Coordinator
| Before (2017) | First Year (2018) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| EPA | 0.04825 | 0.06220 | ▲ +0.01446 |
| Succ% | 42.2%68 | 44.3%39 | ▲ +2.1%26 |
| RZ P/V | 5.74 | 5.237 | ▼ -0.684 |
| 3&Out% | 26.3%18 | 31.2%51 | ▲ +4.9%80 |
| TO Rate | 1.9%50 | 1.4%13 | ▼ -0.5%24 |
| Pass EPA | 0.1818 | 0.14117 | ▼ -0.04061 |
| Rush EPA | -0.10672 | -0.03628 | ▲ +0.07018 |
| YAC OEX | 0.5634 | 0.8111 | ▲ +0.2526 |
| xRY | 0.00100 | 4.0745 | ▲ +4.077 |
| RYOE | 0.0074 | 0.1541 | ▲ +0.1540 |
Core Efficiency - Defensive
Pass/Rush Splits - Defensive
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Defensive Coordinator | GB | 60.6% | 0.042 | 47.9% | 0.013 | -0.13 | 0.66 | 35.2% | 0.025 | 43.9% | -0.002 | 4.24 | 0.21 | 4.3% | 0.221 |
| 2019 | Defensive Coordinator | GB | 60.0% | -0.034 | 44.7% | 0.008 | 0.19 | 0.15 | 36.3% | 0.013 | 42.7% | 0.001 | 4.14 | 0.49 | 3.7% | -0.033 |
| 2018 | Defensive Coordinator | GB | 58.2% | 0.141 | 47.4% | -0.048 | -0.04 | 0.81 | 37.8% | -0.036 | 39.3% | -0.021 | 4.07 | 0.15 | 4.0% | -0.195 |
