Coaching Timeline
Why does coaching matter?CFB
Notre Dame
Defensive Intern
20061 yr
CFB
Cincinnati
Graduate Assistant
2007-082 yrs
CFB
Indiana State
Linebackers
2009-102 yrs
CFB
Indiana State
Defensive Coordinator
2011-122 yrs
CFB
Georgia State
Defensive Coordinator
2013-164 yrs

Baltimore Ravens
Defensive Assistant
2017-193 yrs

Baltimore Ravens
Defensive Backs
20201 yr
CFB
Vanderbilt
Defensive Coordinator
20211 yr
CFB
Michigan
Defensive Coordinator
2022-232 yrs

Los Angeles Chargers
Defensive Coordinator
2024-252 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Defensive Coordinator | LAC | 11-6 | Jim Harbaugh | Greg Roman | Jesse Minter | Justin Herbert(16.00) | Trey Lance(2.00) | Omarion Hampton(8.75) | Ladd McConkey(16.00) | Quentin Johnston(14.00) |
| 2024 | Defensive Coordinator | LAC | 11-6 | Jim Harbaugh | Greg Roman | Jesse Minter | Justin Herbert(16.75) | — | J.K. Dobbins(12.50) | Ladd McConkey(16.00) | Quentin Johnston(15.00) |
| 2020 | Other Notable Asst. | BAL | 11-5 | John Harbaugh | Greg Roman | Don Martindale | Lamar Jackson(14.75) | — | J.K. Dobbins(14.50) | Marquise Brown(15.75) | Mark Andrews(13.75) |
| 2019 | Other Notable Asst. | BAL | 14-2 | John Harbaugh | Greg Roman | Don Martindale | Lamar Jackson(14.50) | Robert Griffin III(3.00) | Mark Ingram(14.25) | Mark Andrews(14.25) | Marquise Brown(13.25) |
| 2018 | Other Notable Asst. | BAL | 10-6 | John Harbaugh | Marty Mornhinweg | Don Martindale | Lamar Jackson(13.25) | Joe Flacco(8.75) | Alex Collins(9.75) | John Brown(15.75) | Michael Crabtree(15.50) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

Los Angeles Chargers (2024–2025)
Defensive Coordinator
| Before (2023) | First Year (2024) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 4.969 | 4.875 | ▼ -0.158 |
| 3&Out% | 25.7%14 | 31.3%52 | ▲ +5.6%82 |
| TO Rate | 1.7%36 | 2.0%58 | ▲ +0.3%67 |
| Penalty EPA | 23.90 | 5.055 | ▼ -18.998 |
| Pass EPA | 0.06042 | -0.03179 | ▼ -0.09179 |
| Rush EPA | -0.05340 | -0.10370 | ▼ -0.05076 |
| xRY Allowed | 3.7073 | 4.2226 | ▲ +0.5215 |
| RYOE Allowed | -0.0477 | 0.3829 | ▲ +0.4322 |
| YAC OEX Allowed | 0.6229 | 0.2183 | ▼ -0.4190 |
| xYAC OEX Allowed | 0.277 | -0.0257 | ▼ -0.3088 |
