Coaching Timeline
Why does coaching matter?CFB
Iowa
Off. Student Assistant
2016-183 yrs

New Orleans Saints
Offensive Assistant
2019-224 yrs

Denver Broncos
Tight Ends
20231 yr

Denver Broncos
Other Notable Asst.
20241 yr

Chicago Bears
Offensive Coordinator
20251 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Offensive Coordinator | CHI | 11-6 | Ben Johnson | Declan Doyle | Dennis Allen | Caleb Williams(17.00) | — | D'Andre Swift(16.00) | D.J. Moore(17.00) | Colston Loveland(15.50) |
| 2024 | Tight Ends | DEN | 10-7 | Sean Payton | Joe Lombardi | Vance Joseph | Bo Nix(17.00) | — | Javonte Williams(16.25) | Courtland Sutton(17.00) | Marvin Mims Jr.(16.25) |
| 2023 | Tight Ends | DEN | 8-9 | Sean Payton | Joe Lombardi | Vance Joseph | Russell Wilson(15.00) | Jarrett Stidham(2.25) | Javonte Williams(15.50) | Courtland Sutton(15.00) | Jerry Jeudy(16.00) |
| 2022 | Offensive Assistant | NO | 7-10 | Dennis Allen | Pete Carmichael | Ryan Nielsen | Andy Dalton(14.00) | Jameis Winston(3.00) | Alvin Kamara(15.00) | Chris Olave(14.75) | Juwan Johnson(16.00) |
| 2021 | Offensive Assistant | NO | 9-8 | Sean Payton | Pete Carmichael | Dennis Allen | Jameis Winston(6.50) | Trevor Siemian(5.50) | Alvin Kamara(13.00) | Marquez Callaway(16.75) | Deonte Harty(12.25) |
Coach Impact

Chicago Bears (2025)
Offensive Coordinator
| Before (2024) | First Year (2025) | Delta | |
|---|---|---|---|
| OFFENSE | |||
| EPA | -0.07918 | 0.07779 | ▲ +0.15695 |
| Succ% | 39.8%13 | 45.8%75 | ▲ +6.0%93 |
| RZ P/V | 5.372 | 5.262 | ▼ -0.143 |
| Scripted EPA | -0.2731 | 0.00350 | ▲ +0.27698 |
| 3&Out% | 33.7%33 | 27.3%73 | ▼ -6.4%85 |
| TO Rate | 1.3%90 | 0.9%99 | ▼ -0.4%68 |
| Pass EPA | -0.05320 | 0.11069 | ▲ +0.16390 |
| Rush EPA | -0.11824 | 0.06799 | ▲ +0.18599 |
| YAC OEX | 0.3743 | 1.1394 | ▲ +0.7591 |
| xRY | 4.3685 | 4.2577 | ▼ -0.1132 |
| RYOE | -0.602 | 0.4780 | ▲ +1.0797 |
Core Efficiency - Offensive
Pass/Rush Splits - Offensive
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Offensive Coordinator | CHI | 56.5% | 0.110 | 44.9% | 0.019 | 0.21 | 1.13 | 37.5% | 0.067 | 47.7% | 0.020 | 4.25 | 0.47 | 6.0% | 0.162 |
Scheme
| Year | Role | Team | Shotgun% | Under Center % | RPO% | PA% | Motion% | 1R% | Horiz% | Screen% | WR Tgt% | RB Tgt% | TE Tgt% | 11 Pers | 12 Pers | 21 Pers | XFP Conc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Offensive Coordinator | CHI | 30.0% | 70.1% | 4.7% | 28.3% | 55.8% | 58.2% | 50.5% | 9.8% | 59.1% | 14.7% | 25.7% | 52.0% | 32.5% | 7.9% | 0.0% | 51.4% |
Tendencies
| Year | Role | Team | Plays/G | No-Huddle% | Plays/G OEX | Avg SFP | Called Pass% | Called Pass OEX | 4th Go% | 2pt% | Blowout CP% | Blownout CP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Offensive Coordinator | CHI | 64.1 | 4.9% | -0.5 | 31.7 | 58.8% | -3.9% | 22.6% | 14.0% | 45.6% | 72.7% |
XFP Summary
| Season | Role | Team | Type | GP | XFP | FP | XFP/G | FP/G | OEX% | % XFP | % FP | RZ XFP/G | RZ FP/G | RZ OEX% | % RZ XFP | % RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Offensive Coordinator | CHI | QB Pass | 17 | 238.9 | 253.6 | 14.1 | 14.9 | +6.1% | — | — | 4.2 | 3.6 | -13.3% | — | — |
| 2025 | Offensive Coordinator | CHI | QB Rush | 17 | 57.6 | 58.2 | 3.4 | 3.4 | +1.0% | 5.4% | 5.4% | 1.4 | 1.5 | +2.8% | 9.0% | 9.6% |
| 2025 | Offensive Coordinator | CHI | RB Rush | 17 | 256.2 | 282.2 | 15.1 | 16.6 | +10.1% | 23.9% | 26.0% | 5.8 | 6.2 | +7.0% | 36.1% | 40.0% |
| 2025 | Offensive Coordinator | CHI | RB Rec | 17 | 85.7 | 78.3 | 5.0 | 4.6 | -8.6% | 8.0% | 7.2% | 0.5 | 0.2 | -66.0% | 2.8% | 1.0% |
| 2025 | Offensive Coordinator | CHI | WR/TE Rec | 17 | 652.1 | 646.2 | 38.4 | 38.0 | -0.9% | 60.9% | 59.6% | 8.1 | 7.2 | -11.6% | 50.7% | 46.3% |
| 2025 | Offensive Coordinator | CHI | WR/TE Rush | 17 | 19.5 | 19.9 | 1.1 | 1.2 | +1.9% | 1.8% | 1.8% | 0.2 | 0.5 | +108.6% | 1.4% | 3.1% |
