Coaching Timeline
Why does coaching matter?CFB
Texas A&M
Graduate Assistant
1996-994 yrs
CFB
Tulsa
Secondary
2000-012 yrs

Atlanta Falcons
Defensive Quality Control
2002-032 yrs

Atlanta Falcons
Defensive Assistant
2004-052 yrs

New Orleans Saints
Asst. Defensive Line
2006-083 yrs

New Orleans Saints
Other Notable Asst.
2009-102 yrs

Denver Broncos
Defensive Coordinator
20111 yr

Las Vegas Raiders
Head Coach
2012-143 yrs

New Orleans Saints
Defensive Coordinator
2015-217 yrs

New Orleans Saints
Head Coach
2022-243 yrs

Chicago Bears
Defensive Coordinator
20251 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Defensive Coordinator | CHI | 11-6 | Ben Johnson | Declan Doyle | Dennis Allen | Caleb Williams(17.00) | — | D'Andre Swift(16.00) | D.J. Moore(17.00) | Colston Loveland(15.50) |
| 2024 | Head Coach | NO | 5-12 | Dennis Allen | Klint Kubiak | Joe Woods | Derek Carr(10.00) | Spencer Rattler(6.25) | Alvin Kamara(14.00) | Juwan Johnson(17.00) | Taysom Hill(7.25) |
| 2023 | Head Coach | NO | 9-8 | Dennis Allen | Pete Carmichael | Joe Woods | Derek Carr(16.50) | Jameis Winston(2.00) | Alvin Kamara(12.50) | Chris Olave(15.75) | Taysom Hill(15.25) |
| 2022 | Head Coach | NO | 7-10 | Dennis Allen | Pete Carmichael | Ryan Nielsen | Andy Dalton(14.00) | Jameis Winston(3.00) | Alvin Kamara(15.00) | Chris Olave(14.75) | Taysom Hill(15.25) |
| 2021 | Defensive Coordinator | NO | 9-8 | Sean Payton | Pete Carmichael | Dennis Allen | Jameis Winston(6.50) | Trevor Siemian(5.50) | Alvin Kamara(13.00) | Taysom Hill(10.75) | Marquez Callaway(17.00) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

New Orleans Saints (2022–2024)
Head Coach(Promoted — was Defensive Coordinator here)
Promoted within team — delta reflects year-over-year change
Playbook Fingerprint
↓4th Down Go% -10.8%1↓Screen% -3.8%8↑11 Personnel% +13.0%89
| Before (2021) | First Year (2022) | Delta | |
|---|---|---|---|
| OFFENSE | |||
| Scripted EPA | -0.1876 | 0.04365 | ▲ +0.23097 |
| RZ P/V | 5.690 | 4.827 | ▼ -0.86 |
| 3&Out% | 33.9%33 | 35.6%22 | ▲ +1.7%41 |
| Penalty EPA | 3.937 | 7.058 | ▲ +3.137 |
| Pass EPA | -0.01432 | 0.02644 | ▲ +0.04062 |
| Rush EPA | -0.2013 | -0.15611 | ▲ +0.04568 |
| xRY | 4.3484 | 4.1670 | ▼ -0.1925 |
| RYOE | -0.651 | 0.0248 | ▲ +0.6790 |
| YAC OEX | 1.1293 | 0.3339 | ▼ -0.787 |
| xYAC OEX | 0.1665 | -0.3720 | ▼ -0.5315 |
| DEFENSE | |||
| RZ P/V | 4.397 | 4.689 | ▲ +0.232 |
| 3&Out% | 35.2%83 | 32.6%62 | ▼ -2.6%34 |
| TO Rate | 2.3%73 | 1.2%6 | ▼ -1.1%6 |
| Penalty EPA | 13.814 | 12.417 | ▼ -1.458 |
| Pass EPA | -0.07791 | -0.07790 | 0.00048 |
| Rush EPA | -0.19097 | -0.06045 | ▲ +0.1306 |
| xRY Allowed | 4.3814 | 4.633 | ▲ +0.2526 |
| RYOE Allowed | -0.94100 | -0.1783 | ▲ +0.776 |
| YAC OEX Allowed | 0.2974 | 0.2084 | ▼ -0.1066 |
| xYAC OEX Allowed | -0.1175 | -0.1071 | ▲ +0.0241 |

Chicago Bears (2025)
Defensive Coordinator
| Before (2024) | First Year (2025) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 4.785 | 4.968 | ▲ +0.234 |
| 3&Out% | 29.8%42 | 29.9%43 | ▲ +0.1%52 |
| TO Rate | 2.4%78 | 3.1%98 | ▲ +0.7%86 |
| Penalty EPA | 6.549 | 0.679 | ▼ -5.978 |
| Pass EPA | 0.01266 | 0.07635 | ▲ +0.06431 |
| Rush EPA | 0.00014 | -0.03527 | ▼ -0.03569 |
| xRY Allowed | 4.1635 | 4.2524 | ▲ +0.0940 |
| RYOE Allowed | 0.4722 | 0.3132 | ▼ -0.1671 |
| YAC OEX Allowed | 0.5439 | 0.2677 | ▼ -0.2882 |
| xYAC OEX Allowed | 0.1225 | 0.0735 | ▼ -0.0554 |
Coaching Signature
Under Center LeaningLight 11 PersonnelLow RPOWR-Light TargetsRB-Heavy TargetsRun-Heavy (vs Expected)Conservative on 4th DownLow Offensive EfficiencyWeak Run GameStrong Defense
Core Efficiency
Pass/Rush Splits
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DC | CHI | 56.9% | 0.076 | 48.4% | -0.019 | 0.07 | 0.26 | 37.3% | -0.035 | 43.0% | -0.012 | 4.25 | 0.31 | 5.8% | 0.223 |
| 2024 | HC | NO | 58.9% | 0.037 | 44.3% | -0.009 | -0.03 | 0.62 | 35.7% | 0.022 | 45.1% | 0.002 | 4.15 | 0.82 | 5.4% | 0.661 |
| 2023 | HC | NO | 58.8% | -0.062 | 41.4% | -0.020 | -0.02 | 0.41 | 36.0% | -0.119 | 34.6% | -0.019 | 4.19 | 0.05 | 5.2% | 0.375 |
| 2022 | HC | NO | 55.8% | -0.077 | 40.1% | 0.003 | -0.10 | 0.20 | 38.1% | -0.060 | 41.4% | 0.015 | 4.63 | -0.17 | 6.1% | 0.205 |
| 2021 | DC | NO | 61.7% | -0.077 | 42.3% | -0.007 | -0.11 | 0.29 | 32.8% | -0.190 | 30.7% | 0.009 | 4.38 | -0.94 | 5.5% | 0.190 |
Scheme
| Year | Role | Team | Shotgun% | Under Center % | RPO% | PA% | Motion% | 1R% | Horiz% | Screen% | WR Tgt% | RB Tgt% | TE Tgt% | 11 Pers | 12 Pers | 13 Pers | 21 Pers | XFP Conc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HC | NO | 30.6% | 70.3% | 4.1% | 18.4% | 54.3% | 62.7% | 42.1% | 8.8% | 45.9% | 26.1% | 22.1% | 35.5% | 31.3% | 8.0% | 2.0% | 48.3% |
| 2023 | HC | NO | 22.1% | 77.9% | 4.0% | 14.2% | 20.7% | 56.6% | 45.6% | 9.5% | 55.2% | 22.2% | 15.7% | 55.3% | 18.2% | 1.4% | 0.8% | 58.4% |
| 2022 | HC | NO | 30.3% | 70.1% | 2.7% | 14.2% | 10.2% | 62.5% | 51.7% | 6.3% | 57.8% | 21.6% | 18.0% | 48.3% | 19.8% | 6.4% | 4.4% | 59.1% |
