Coaching Timeline
Why does coaching matter?CFB
Muskingum
Assistant
19921 yr
CFB
Eastern Michigan
Graduate Assistant
19931 yr
CFB
Grand Valley State
Defensive Backs
19941 yr
CFB
Northwestern State
Linebackers
19941 yr
CFB
Grand Valley State
Defensive Backs
1995-962 yrs
CFB
Kent State
Defensive Backs
19971 yr
CFB
Hofstra
Defensive Backs
1998-003 yrs
CFB
Western Michigan
Defensive Backs
2001-033 yrs

Tampa Bay Buccaneers
Defensive Backs
2004-052 yrs

Minnesota Vikings
Defensive Backs
2006-138 yrs

Las Vegas Raiders
Other Notable Asst.
20141 yr

Denver Broncos
Defensive Backs
2015-162 yrs

Denver Broncos
Defensive Coordinator
2017-182 yrs

San Francisco 49ers
Defensive Backs
20191 yr

Cleveland Browns
Defensive Coordinator
2020-223 yrs

New Orleans Saints
Defensive Coordinator
2023-242 yrs

Las Vegas Raiders
Defensive Backs
2025-262 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Other Notable Asst. | LV | — | Klint Kubiak | Andrew Janocko | Rob Leonard | — | — | — | — | — |
| 2025 | Other Notable Asst. | LV | 3-14 | Pete Carroll | Chip Kelly | Patrick Graham | Geno Smith(14.75) | — | Ashton Jeanty(16.75) | Brock Bowers(11.75) | Tre Tucker(17.00) |
| 2024 | Defensive Coordinator | NO | 5-12 | Dennis Allen | Klint Kubiak | Joe Woods | Derek Carr(10.00) | Spencer Rattler(6.25) | Alvin Kamara(14.00) | Juwan Johnson(17.00) | Taysom Hill(7.25) |
| 2023 | Defensive Coordinator | NO | 9-8 | Dennis Allen | Pete Carmichael | Joe Woods | Derek Carr(16.50) | Jameis Winston(2.00) | Alvin Kamara(12.50) | Chris Olave(15.75) | Taysom Hill(15.25) |
| 2022 | Defensive Coordinator | CLE | 7-10 | Kevin Stefanski | Alex Van Pelt | Joe Woods | Jacoby Brissett(12.25) | Deshaun Watson(6.00) | Nick Chubb(17.00) | Amari Cooper(17.00) | Donovan Peoples-Jones(17.00) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

Denver Broncos (2017–2018)
Defensive Coordinator(Promoted — was Defensive Backs here)
Promoted within team — delta reflects year-over-year change
| Before (2016) | First Year (2017) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 5.241 | 4.878 | ▼ -0.477 |
| 3&Out% | 39.9%97 | 41.7%98 | ▲ +1.8%61 |
| TO Rate | 2.3%71 | 1.8%42 | ▼ -0.5%23 |
| Penalty EPA | -1.387 | -7.197 | ▼ -5.877 |
| Pass EPA | -0.15298 | 0.00669 | ▲ +0.1587 |
| Rush EPA | -0.06246 | -0.20799 | ▼ -0.14596 |
| xRY Allowed | 0.00100 | 0.00100 | 0.0049 |
| RYOE Allowed | 0.0074 | 0.0074 | 0.0051 |
| YAC OEX Allowed | 0.1787 | 0.1886 | ▲ +0.0155 |
| xYAC OEX Allowed | 0.2311 | 0.352 | ▲ +0.1225 |

Cleveland Browns (2020–2022)
Defensive Coordinator
| Before (2019) | First Year (2020) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 5.234 | 5.055 | ▼ -0.267 |
| 3&Out% | 29.4%37 | 25.2%13 | ▼ -4.2%24 |
| TO Rate | 2.0%57 | 1.8%45 | ▼ -0.2%36 |
| Penalty EPA | 10.426 | 9.035 | ▼ -1.458 |
| Pass EPA | 0.05745 | 0.14614 | ▲ +0.08924 |
| Rush EPA | -0.02024 | -0.04133 | ▼ -0.02164 |
| xRY Allowed | 4.2326 | 4.2723 | ▲ +0.0444 |
| RYOE Allowed | 0.895 | -0.2990 | ▼ -1.1798 |
| YAC OEX Allowed | 0.897 | 0.6327 | ▼ -0.2682 |
| xYAC OEX Allowed | 0.0639 | -0.2693 | ▼ -0.3290 |

New Orleans Saints (2023–2024)
Defensive Coordinator
| Before (2022) | First Year (2023) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 4.689 | 4.782 | ▲ +0.141 |
| 3&Out% | 32.6%62 | 42.7%99 | ▲ +10.1%95 |
| TO Rate | 1.2%6 | 2.7%92 | ▲ +1.5%98 |
| Penalty EPA | 12.417 | 12.118 | ▼ -0.351 |
| Pass EPA | -0.07790 | -0.06287 | ▲ +0.01545 |
| Rush EPA | -0.06045 | -0.11979 | ▼ -0.05979 |
| xRY Allowed | 4.633 | 4.1931 | ▼ -0.4490 |
| RYOE Allowed | -0.1783 | 0.0549 | ▲ +0.2238 |
| YAC OEX Allowed | 0.2084 | 0.4160 | ▲ +0.2228 |
| xYAC OEX Allowed | -0.1071 | -0.0256 | ▲ +0.0831 |
Coaching Signature
Undisciplined Defense
Core Efficiency - Defensive
Pass/Rush Splits - Defensive
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DC | NO | 58.9% | 0.037 | 44.3% | -0.009 | -0.03 | 0.62 | 35.7% | 0.022 | 45.1% | 0.002 | 4.15 | 0.82 | 5.4% | 0.661 |
| 2023 | DC | NO | 58.8% | -0.062 | 41.4% | -0.020 | -0.02 | 0.41 | 36.0% | -0.119 | 34.6% | -0.019 | 4.19 | 0.05 | 5.2% | 0.375 |
| 2022 | DC | CLE | 54.8% | -0.013 | 43.6% | -0.017 | 0.07 | 0.35 | 40.2% | 0.046 | 42.8% | -0.011 | 4.15 | 0.84 | 5.0% | 0.263 |
| 2021 | DC | CLE | 60.3% | 0.013 | 41.5% | 0.024 | 0.05 | 0.49 | 34.9% | 0.028 | 42.5% | -0.005 | 4.45 | 0.12 | 4.9% | 0.022 |
| 2020 | DC | CLE | 61.6% | 0.146 | 46.5% | -0.043 | -0.26 | 0.63 | 32.3% | -0.041 | 44.7% | -0.011 | 4.27 | -0.29 | 6.2% | 0.417 |
