Coaching Timeline
Why does coaching matter?CFB
Columbia
Outside Linebackers
1990-912 yrs
CFB
New Hampshire
Running Backs
19921 yr
CFB
Johns Hopkins
Defensive Coordinator
19931 yr
CFB
New Hampshire
Offensive Line
1994-985 yrs
CFB
New Hampshire
Offensive Coordinator
1999-068 yrs
CFB
Oregon
Offensive Coordinator
2007-082 yrs
CFB
Oregon
Head Coach
2009-124 yrs

Philadelphia Eagles
Head Coach
2013-153 yrs

San Francisco 49ers
Head Coach
20161 yr
CFB
UCLA
Head Coach
2018-236 yrs
CFB
Ohio State
Offensive Coordinator
20241 yr

Las Vegas Raiders
Offensive Coordinator
20251 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Offensive Coordinator | LV | 3-14 | Pete Carroll | Chip Kelly | Patrick Graham | Geno Smith(14.75) | — | Ashton Jeanty(16.75) | Brock Bowers(11.75) | Tre Tucker(17.00) |
| 2016 | Head Coach | SF | 2-14 | Chip Kelly | Curtis Modkins | Jim O'Neil | Colin Kaepernick(11.00) | Blaine Gabbert(5.25) | Carlos Hyde(12.75) | Jeremy Kerley(16.00) | Vance McDonald(10.00) |
Coach Impact

San Francisco 49ers (2016)
Head Coach
First tracked season — no prior year comparison available
| 2016 | |
|---|---|
| OFFENSE | |
| EPA | -0.08018 |
| Succ% | 39.6%12 |
| RZ P/V | 5.484 |
| Scripted EPA | 0.00250 |
| 3&Out% | 38.1%10 |
| TO Rate | 2.1%34 |
| Pass EPA | -0.04424 |
| Rush EPA | -0.15113 |
| YAC OEX | -0.138 |
| xRY | 0.000 |
| RYOE | 0.0026 |
| DEFENSE | |
| EPA | 0.08312 |
| Succ% | 44.5%37 |
| RZ P/V | 5.68 |
| 3&Out% | 28.1%26 |
| TO Rate | 1.7%31 |
| Pass EPA | 0.14117 |
| Rush EPA | 0.01910 |
| YAC OEX | 0.0792 |
| xRY | 0.00100 |
| RYOE | 0.0074 |

Las Vegas Raiders (2025)
Offensive Coordinator
| Before (2024) | First Year (2025) | Delta | |
|---|---|---|---|
| OFFENSE | |||
| EPA | -0.1208 | -0.2041 | ▼ -0.08421 |
| Succ% | 40.5%19 | 37.6%4 | ▼ -2.9%22 |
| RZ P/V | 4.59 | 4.616 | ▲ +0.157 |
| Scripted EPA | 0.03561 | -0.2850 | ▼ -0.3200 |
| 3&Out% | 35.9%20 | 42.6%2 | ▲ +6.7%13 |
| TO Rate | 2.7%10 | 2.3%22 | ▼ -0.4%68 |
| Pass EPA | -0.05620 | -0.1444 | ▼ -0.08827 |
| Rush EPA | -0.2162 | -0.2920 | ▼ -0.07615 |
| YAC OEX | 0.3642 | 0.1626 | ▼ -0.2029 |
| xRY | 3.9038 | 3.7627 | ▼ -0.1330 |
| RYOE | -0.358 | -0.1418 | ▲ +0.2163 |
Core Efficiency
Pass/Rush Splits
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Offensive Coordinator | LV | 62.2% | -0.144 | 41.2% | -0.023 | 0.25 | 0.16 | 33.5% | -0.292 | 31.0% | -0.007 | 3.76 | -0.14 | 4.3% | -0.050 |
| 2016 | Head Coach | SF | 56.6% | -0.044 | 41.1% | 0.005 | 0.93 | -0.13 | 33.6% | -0.151 | 35.7% | -0.008 | 0.00 | 0.00 | 9.8% | 0.364 |
Scheme
XFP Summary
| Season | Role | Team | Type | GP | XFP | FP | XFP/G | FP/G | OEX% | % XFP | % FP | RZ XFP/G | RZ FP/G | RZ OEX% | % RZ XFP | % RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Offensive Coordinator | LV | QB Pass | 17 | 183.5 | 174.6 | 10.8 | 10.3 | -4.8% | — | — | 3.4 | 3.8 | +13.1% | — | — |
| 2025 | Offensive Coordinator | LV | QB Rush | 17 | 28.0 | 12.4 | 1.6 | 0.7 | -55.7% | 3.3% | 1.6% | 0.6 | 0.1 | -80.3% | 6.1% | 1.3% |
| 2025 | Offensive Coordinator | LV | RB Rush | 17 | 172.2 | 140.0 | 10.1 | 8.2 | -18.7% | 20.5% | 17.9% | 2.6 | 1.5 | -42.8% | 25.0% | 15.5% |
| 2025 | Offensive Coordinator | LV | RB Rec | 17 | 101.8 | 112.8 | 6.0 | 6.6 | +10.8% | 12.1% | 14.4% | 1.0 | 2.0 | +95.0% | 9.9% | 21.0% |
| 2025 | Offensive Coordinator | LV | WR/TE Rec | 17 | 528.4 | 510.7 | 31.1 | 30.0 | -3.3% | 62.9% | 65.3% | 6.0 | 5.8 | -2.8% | 58.5% | 61.6% |
| 2025 | Offensive Coordinator | LV | WR/TE Rush | 17 | 9.5 | 5.6 | 0.6 | 0.3 | -41.1% | 1.1% | 0.7% | 0.0 | 0.1 | +11.0% | 0.5% | 0.6% |
