Coaching Timeline
Why does coaching matter?CFB
Wagner
Graduate Assistant
2002-032 yrs
CFB
Richmond
Tight Ends
2004-063 yrs
CFB
Notre Dame
Graduate Assistant
2007-082 yrs

New England Patriots
Coaching Assistant
20091 yr

New England Patriots
Defensive Assistant
20101 yr

New England Patriots
Linebackers
20111 yr

New England Patriots
Defensive Line
2012-132 yrs

New England Patriots
Linebackers
2014-152 yrs

New York Giants
Defensive Line
2016-172 yrs

Green Bay Packers
Running Coordinator
20181 yr

Miami Dolphins
Defensive Coordinator
20191 yr

New York Giants
Defensive Coordinator
2020-212 yrs

Las Vegas Raiders
Defensive Coordinator
2022-254 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Defensive Coordinator | LV | 3-14 | Pete Carroll | Chip Kelly | Patrick Graham | Geno Smith(14.75) | — | Ashton Jeanty(16.75) | Brock Bowers(11.75) | Tre Tucker(17.00) |
| 2024 | Defensive Coordinator | LV | 4-13 | Antonio Pierce | Luke Getsy | Patrick Graham | Gardner Minshew(9.50) | Aidan O'Connell(6.75) | Alexander Mattison(13.50) | Brock Bowers(17.00) | Jakobi Meyers(15.00) |
| 2023 | Defensive Coordinator | LV | 8-9 | Josh McDaniels | Bo Hardegree | Patrick Graham | Aidan O'Connell(10.25) | Jimmy Garoppolo(5.75) | Josh Jacobs(13.00) | Davante Adams(17.00) | Jakobi Meyers(16.00) |
| 2022 | Defensive Coordinator | LV | 6-11 | Josh McDaniels | Mick Lombardi | Patrick Graham | Derek Carr(15.00) | Jarrett Stidham(2.75) | Josh Jacobs(17.00) | Davante Adams(17.00) | Mack Hollins(17.00) |
| 2021 | Defensive Coordinator/Asst. HC | NYG | 4-13 | Joe Judge | Jason Garrett | Patrick Graham | Daniel Jones(10.50) | Mike Glennon(4.25) | Devontae Booker(15.25) | Evan Engram(14.75) | Kenny Golladay(13.25) |
Coach Impact

Green Bay Packers (2018)
Linebackers/Running Coordinator
| Before (2017) | First Year (2018) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| EPA | 0.04825 | 0.06220 | ▲ +0.01446 |
| Succ% | 42.2%68 | 44.3%39 | ▲ +2.1%26 |
| RZ P/V | 5.74 | 5.237 | ▼ -0.684 |
| 3&Out% | 26.3%18 | 31.2%51 | ▲ +4.9%80 |
| TO Rate | 1.9%50 | 1.4%13 | ▼ -0.5%24 |
| Pass EPA | 0.1818 | 0.14117 | ▼ -0.04061 |
| Rush EPA | -0.10672 | -0.03628 | ▲ +0.07018 |
| YAC OEX | 0.5634 | 0.8111 | ▲ +0.2526 |
| xRY | 0.00100 | 4.0745 | ▲ +4.077 |
| RYOE | 0.0074 | 0.1541 | ▲ +0.1540 |

Miami Dolphins (2019)
Defensive Coordinator
| Before (2018) | First Year (2019) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| EPA | 0.06219 | 0.1254 | ▲ +0.06322 |
| Succ% | 45.2%27 | 45.5%23 | ▲ +0.3%45 |
| RZ P/V | 5.057 | 5.423 | ▲ +0.424 |
| 3&Out% | 26.1%15 | 28.2%28 | ▲ +2.1%64 |
| TO Rate | 2.5%83 | 1.2%7 | ▼ -1.3%2 |
| Pass EPA | 0.13818 | 0.2332 | ▲ +0.09522 |
| Rush EPA | -0.05944 | -0.00316 | ▲ +0.05624 |
| YAC OEX | 1.170 | 0.6918 | ▼ -0.4893 |
| xRY | 4.1734 | 4.478 | ▲ +0.3023 |
| RYOE | 0.4723 | 0.0352 | ▼ -0.4484 |

New York Giants (2020–2021)
Defensive Coordinator/Asst. HC
| Before (2019) | First Year (2020) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| EPA | 0.06419 | 0.03829 | ▼ -0.02664 |
| Succ% | 42.7%62 | 46.2%15 | ▲ +3.5%14 |
| RZ P/V | 5.68 | 4.969 | ▼ -0.794 |
| 3&Out% | 33.9%73 | 26.1%15 | ▼ -7.8%9 |
| TO Rate | 1.5%24 | 1.9%53 | ▲ +0.4%73 |
| Pass EPA | 0.1975 | 0.08431 | ▼ -0.11383 |
| Rush EPA | -0.14488 | 0.00613 | ▲ +0.1504 |
| YAC OEX | 0.6623 | 0.4158 | ▼ -0.2582 |
| xRY | 4.0250 | 4.623 | ▲ +0.6014 |
| RYOE | -0.2890 | -0.4295 | ▼ -0.1469 |

Las Vegas Raiders (2022–2025)
Defensive Coordinator
| Before (2021) | First Year (2022) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| EPA | 0.04127 | 0.07315 | ▲ +0.03237 |
| Succ% | 43.8%50 | 47.5%8 | ▲ +3.7%13 |
| RZ P/V | 6.30 | 5.82 | ▼ -0.583 |
| 3&Out% | 26.0%15 | 24.9%11 | ▼ -1.1%43 |
| TO Rate | 1.2%5 | 1.1%4 | ▼ -0.1%43 |
| Pass EPA | 0.13419 | 0.14416 | ▲ +0.01046 |
| Rush EPA | -0.09667 | -0.03729 | ▲ +0.05922 |
| YAC OEX | 0.1589 | 0.5340 | ▲ +0.3719 |
| xRY | 4.517 | 4.1537 | ▼ -0.3688 |
| RYOE | -0.1884 | 0.2634 | ▲ +0.4421 |
Coaching Signature
Weak Defense 86%
Core Efficiency - Defensive
Pass/Rush Splits - Defensive
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Defensive Coordinator | LV | 54.7% | 0.097 | 47.8% | 0.005 | -0.16 | 0.32 | 39.1% | -0.049 | 41.2% | 0.002 | 3.71 | 0.15 | 6.2% | 0.008 |
| 2024 | Defensive Coordinator | LV | 58.9% | 0.088 | 47.8% | 0.009 | 0.15 | 0.44 | 36.8% | -0.079 | 38.2% | -0.001 | 3.68 | 0.97 | 4.3% | 0.277 |
| 2023 | Defensive Coordinator | LV | 58.5% | -0.013 | 44.2% | -0.013 | 0.03 | 0.59 | 36.8% | -0.094 | 41.6% | -0.006 | 3.99 | 0.33 | 4.8% | 0.233 |
| 2022 | Defensive Coordinator | LV | 59.1% | 0.144 | 49.1% | -0.019 | -0.09 | 0.53 | 35.8% | -0.037 | 43.6% | -0.020 | 4.15 | 0.26 | 5.1% | 0.426 |
| 2021 | Defensive Coordinator/Asst. HC | NYG | 58.0% | 0.041 | 47.3% | 0.012 | -0.00 | 0.46 | 38.0% | -0.002 | 43.9% | -0.014 | 4.60 | -0.13 | 4.0% | 0.326 |
