Coaching Timeline
Why does coaching matter?CFB
Fordham
Assistant
2009-102 yrs

San Francisco 49ers
Assistant to the Head Coach
20131 yr

San Francisco 49ers
Offensive Assistant
20141 yr

San Francisco 49ers
Defensive Assistant
20151 yr

San Francisco 49ers
Off. Quality Control
20161 yr

New York Jets
Offensive Assistant
2017-182 yrs

New England Patriots
Asst. Quarterbacks
20191 yr

New England Patriots
Other Notable Asst.
2019-202 yrs

New England Patriots
Wide Receivers
20201 yr

New England Patriots
Other Notable Asst.
20211 yr

Las Vegas Raiders
Offensive Coordinator
2022-232 yrs

San Francisco 49ers
Other Notable Asst.
2024-252 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Quarterbacks | SF | 12-5 | Kyle Shanahan | Klay Kubiak | Robert Saleh | Brock Purdy(9.00) | Mac Jones(8.50) | Christian McCaffrey(17.00) | Jauan Jennings(14.75) | George Kittle(10.25) |
| 2024 | Sr. Offensive Assistant | SF | 6-11 | Kyle Shanahan | — | Nick Sorensen | Brock Purdy(15.00) | Joshua Dobbs(1.25) | Jordan Mason(9.00) | George Kittle(14.50) | Jauan Jennings(14.50) |
| 2023 | Offensive Coordinator | LV | 8-9 | Josh McDaniels | Bo Hardegree | Patrick Graham | Aidan O'Connell(10.25) | Jimmy Garoppolo(5.75) | Josh Jacobs(13.00) | Davante Adams(17.00) | Jakobi Meyers(16.00) |
| 2022 | Offensive Coordinator | LV | 6-11 | Josh McDaniels | Mick Lombardi | Patrick Graham | Derek Carr(15.00) | Jarrett Stidham(2.75) | Josh Jacobs(17.00) | Davante Adams(17.00) | Mack Hollins(17.00) |
| 2021 | Wide Receivers | NE | 10-7 | Bill Belichick | Josh McDaniels | Bill Belichick | Mac Jones(17.00) | — | Damien Harris(14.25) | Kendrick Bourne(16.50) | Hunter Henry(17.00) |
Coach Impact

Las Vegas Raiders (2022–2023)
Offensive Coordinator
| Before (2021) | First Year (2022) | Delta | |
|---|---|---|---|
| OFFENSE | |||
| EPA | -0.00845 | 0.00649 | ▲ +0.01455 |
| Succ% | 44.9%65 | 43.1%44 | ▼ -1.8%34 |
| RZ P/V | 4.721 | 4.512 | ▼ -0.239 |
| Scripted EPA | -0.06232 | 0.01454 | ▲ +0.07669 |
| 3&Out% | 29.1%60 | 27.5%71 | ▼ -1.6%59 |
| TO Rate | 2.2%27 | 1.9%49 | ▼ -0.3%61 |
| Pass EPA | 0.05052 | 0.03748 | ▼ -0.01348 |
| Rush EPA | -0.13816 | -0.04765 | ▲ +0.09188 |
| YAC OEX | 0.5358 | 0.3238 | ▼ -0.2128 |
| xRY | 3.8635 | 4.2980 | ▲ +0.4383 |
| RYOE | 0.3169 | 0.4779 | ▲ +0.1560 |
Core Efficiency - Offensive
Pass/Rush Splits - Offensive
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Offensive Coordinator | LV | 60.2% | -0.062 | 43.7% | -0.002 | -0.75 | 0.55 | 37.3% | -0.128 | 37.3% | -0.008 | 3.93 | -0.05 | 2.5% | -0.014 |
| 2022 | Offensive Coordinator | LV | 60.5% | 0.037 | 43.0% | -0.009 | 0.42 | 0.32 | 36.4% | -0.047 | 43.2% | -0.014 | 4.29 | 0.47 | 3.1% | 0.297 |
Scheme
| Year | Role | Team | Shotgun% | Under Center % | RPO% | PA% | Motion% | 1R% | Horiz% | Screen% | WR Tgt% | RB Tgt% | TE Tgt% | 11 Pers | 12 Pers | 21 Pers | XFP Conc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Offensive Coordinator | LV | 27.5% | 73.3% | 2.7% | 18.4% | 48.9% | 55.6% | 50.6% | 9.5% | 67.4% | 18.6% | 14.1% | 64.4% | 14.3% | 0.3% | 0.1% | 71.3% |
| 2022 | Offensive Coordinator | LV | 21.1% | 78.9% | 3.7% | 20.2% | 28.9% | 54.9% | 43.8% | 6.6% | 62.0% | 19.8% | 18.2% | 63.6% | 5.0% | 0.1% | 20.2% | 69.3% |
XFP Summary
| Season | Role | Team | Type | GP | XFP | FP | XFP/G | FP/G | OEX% | % XFP | % FP | RZ XFP/G | RZ FP/G | RZ OEX% | % RZ XFP | % RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Quarterbacks | SF | QB Pass | 17 | 236.8 | 268.7 | 13.9 | 15.8 | +13.5% | — | — | 5.2 | 7.7 | +47.7% | — | — |
| 2025 | Quarterbacks | SF | QB Rush | 17 | 34.2 | 40.5 | 2.0 | 2.4 | +18.5% | 3.2% | 3.7% | 0.8 | 1.3 | +61.4% | 4.4% | 6.3% |
| 2025 | Quarterbacks | SF | RB Rush | 17 | 256.8 | 231.9 | 15.1 | 13.6 | -9.7% | 24.4% | 21.0% | 6.2 | 5.2 | -15.8% | 33.9% | 25.0% |
| 2025 | Quarterbacks | SF | RB Rec | 17 | 215.2 | 237.2 | 12.7 | 14.0 | +10.2% | 20.4% | 21.5% | 4.0 | 4.9 | +23.0% | 21.8% | 23.4% |
| 2025 | Quarterbacks | SF | WR/TE Rec | 17 | 542.0 | 591.2 | 31.9 | 34.8 | +9.1% | 51.5% | 53.6% | 7.2 | 9.5 | +31.7% | 39.5% | 45.5% |
| 2025 | Quarterbacks | SF | WR/TE Rush | 17 | 4.3 | 1.2 | 0.3 | 0.1 | -72.4% | 0.4% | 0.1% | 0.1 | 0.0 | -130.9% | 0.3% | -0.1% |
