Coaching Timeline
Why does coaching matter?CFB
Southern California
Volunteer Assistant
20021 yr
CFB
Ole Miss
Defensive Line
2005-073 yrs
CFB
Central Connecticut State
Defensive Coordinator
2008-092 yrs
CFB
Tennessee-Martin
Special Teams
20101 yr
CFB
Northern Illinois
Defensive Line
20111 yr
CFB
Northern Illinois
Co-Defensive Coordinator
20121 yr
CFB
NC State
Defensive Line
20131 yr
CFB
NC State
Def. Run Game Coordinator
2014-163 yrs

New Orleans Saints
Defensive Line
2017-204 yrs

New Orleans Saints
Defensive Line
20211 yr

New Orleans Saints
Defensive Coordinator
20221 yr

Atlanta Falcons
Defensive Coordinator
20231 yr

Jacksonville Jaguars
Defensive Coordinator
20241 yr

Buffalo Bills
Other Notable Asst.
20251 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr. Defensive Assistant | BUF | 12-5 | Sean McDermott | Joe Brady | Bobby Babich | Josh Allen(16.00) | Mitchell Trubisky(2.00) | James Cook(16.00) | Khalil Shakir(14.75) | Dalton Kincaid(10.75) |
| 2024 | Defensive Coordinator | JAX | 4-13 | Doug Pederson | Press Taylor | Ryan Nielsen | Trevor Lawrence(9.50) | Mac Jones(8.25) | Tank Bigsby(13.75) | Brian Thomas Jr.(16.75) | Parker Washington(16.75) |
| 2023 | Defensive Coordinator/DL | ATL | 7-10 | Arthur Smith | Dave Ragone | Ryan Nielsen | Desmond Ridder(13.25) | Taylor Heinicke(4.50) | Bijan Robinson(17.00) | Drake London(15.75) | Kyle Pitts(17.00) |
| 2022 | Defensive Coordinator | NO | 7-10 | Dennis Allen | Pete Carmichael | Ryan Nielsen | Andy Dalton(14.00) | Jameis Winston(3.00) | Alvin Kamara(15.00) | Chris Olave(14.75) | Juwan Johnson(16.00) |
| 2021 | Other Notable Asst. | NO | 9-8 | Sean Payton | Pete Carmichael | Dennis Allen | Jameis Winston(6.50) | Trevor Siemian(5.50) | Alvin Kamara(13.00) | Marquez Callaway(16.75) | Deonte Harty(12.25) |
Coach Impact

New Orleans Saints (2022)
Defensive Coordinator(Promoted — was Defensive Line here)
Promoted within team — delta reflects year-over-year change
| Before (2021) | First Year (2022) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| EPA | -0.10394 | -0.06282 | ▲ +0.04132 |
| Succ% | 39.1%95 | 41.3%79 | ▲ +2.2%25 |
| RZ P/V | 4.397 | 4.689 | ▲ +0.232 |
| 3&Out% | 35.2%83 | 32.6%62 | ▼ -2.6%34 |
| TO Rate | 2.3%73 | 1.2%6 | ▼ -1.1%6 |
| Pass EPA | -0.07791 | -0.07790 | 0.00048 |
| Rush EPA | -0.19097 | -0.06045 | ▲ +0.1306 |
| YAC OEX | 0.2973 | 0.2282 | ▼ -0.0864 |
| xRY | 4.3814 | 4.633 | ▲ +0.2526 |
| RYOE | -0.94100 | -0.1783 | ▲ +0.776 |

Atlanta Falcons (2023)
Defensive Coordinator/DL
| Before (2022) | First Year (2023) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| EPA | 0.08112 | -0.04876 | ▼ -0.12993 |
| Succ% | 49.0%2 | 39.2%93 | ▼ -9.8%100 |
| RZ P/V | 5.423 | 4.874 | ▼ -0.687 |
| 3&Out% | 28.0%25 | 34.9%80 | ▲ +6.9%88 |
| TO Rate | 1.5%19 | 1.5%19 | 0.0%49 |
| Pass EPA | 0.13120 | 0.04451 | ▼ -0.08778 |
| Rush EPA | -0.01320 | -0.18597 | ▼ -0.17298 |
| YAC OEX | 0.3270 | 0.4356 | ▲ +0.1041 |
| xRY | 4.2128 | 4.1832 | ▼ -0.0364 |
| RYOE | 0.3729 | -0.5197 | ▼ -0.8894 |

Jacksonville Jaguars (2024)
Defensive Coordinator
| Before (2023) | First Year (2024) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| EPA | -0.03571 | 0.1215 | ▲ +0.1561 |
| Succ% | 42.7%62 | 45.3%26 | ▲ +2.6%20 |
| RZ P/V | 5.054 | 5.422 | ▲ +0.426 |
| 3&Out% | 35.1%82 | 20.9%1 | ▼ -14.2%1 |
| TO Rate | 2.3%72 | 0.7%1 | ▼ -1.6%1 |
| Pass EPA | -0.02177 | 0.2114 | ▲ +0.2321 |
| Rush EPA | -0.07251 | -0.03930 | ▲ +0.03338 |
| YAC OEX | 0.5044 | 0.4846 | ▼ -0.0258 |
| xRY | 3.6775 | 4.555 | ▲ +0.8912 |
| RYOE | 0.3929 | 0.0451 | ▼ -0.3579 |
Core Efficiency - Defensive
Pass/Rush Splits - Defensive
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Defensive Coordinator | JAX | 57.4% | 0.211 | 47.6% | -0.010 | 0.19 | 0.48 | 36.7% | -0.039 | 40.7% | -0.030 | 4.55 | 0.04 | 5.9% | 0.600 |
| 2023 | Defensive Coordinator/DL | ATL | 56.5% | 0.044 | 40.8% | -0.027 | 0.01 | 0.43 | 37.0% | -0.185 | 35.5% | -0.013 | 4.18 | -0.51 | 6.4% | 0.290 |
| 2022 | Defensive Coordinator | NO | 55.8% | -0.077 | 40.1% | 0.003 | -0.11 | 0.22 | 38.1% | -0.060 | 41.4% | 0.015 | 4.63 | -0.17 | 6.1% | 0.205 |
