Coaching Timeline
Why does coaching matter?CFB
Cheshire (CT)
Assistant Coach
1972-754 yrs
CFB
Southern Connecticut State
Assistant Coach
1976-794 yrs
CFB
Southern Connecticut State
Defensive Coordinator
1980-812 yrs
CFB
Western Connecticut State
Head Coach
1982-865 yrs
CFB
Syracuse
Linebackers
1987-904 yrs
CFB
Syracuse
Head Coach
1991-0414 yrs

Dallas Cowboys
Other Notable Asst.
2005-062 yrs

Dallas Cowboys
Linebackers
20071 yr

Miami Dolphins
Defensive Coordinator
2008-092 yrs

Dallas Cowboys
Defensive Coordinator
20101 yr
CFB
Connecticut
Head Coach
2011-133 yrs

Chicago Bears
Defensive Line
20141 yr

Houston Texans
Defensive Line
20151 yr
CFB
Boston College
Defensive Line
2016-172 yrs

Detroit Lions
Defensive Coordinator
2018-192 yrs
CFB
Florida
Special Assistant
2020-212 yrs

Carolina Panthers
Defensive Line
20221 yr
CFB
Memphis Showboats
Linebackers
20241 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Other Notable Asst. | CAR | 7-10 | Matt Rhule | Ben McAdoo | Al Holcomb | Baker Mayfield(6.50) | Sam Darnold(6.00) | D'Onta Foreman(13.50) | D.J. Moore(17.00) | Terrace Marshall(13.25) |
| 2019 | Defensive Coordinator | DET | 3-12-1 | Matt Patricia | Darrell Bevell | Paul Pasqualoni | Matthew Stafford(8.00) | David Blough(5.00) | Kerryon Johnson(7.25) | Kenny Golladay(15.50) | Marvin Jones(13.00) |
| 2018 | Defensive Coordinator | DET | 6-10 | Matt Patricia | Jim Bob Cooter | Paul Pasqualoni | Matthew Stafford(16.00) | — | Kerryon Johnson(9.50) | Kenny Golladay(15.00) | Marvin Jones(8.75) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

Detroit Lions (2018–2019)
Defensive Coordinator
| Before (2017) | First Year (2018) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 5.143 | 5.145 | ▼ -0.052 |
| 3&Out% | 34.6%78 | 29.7%41 | ▼ -4.9%21 |
| TO Rate | 3.0%97 | 1.3%8 | ▼ -1.7%0 |
| Penalty EPA | -7.097 | 11.521 | ▲ +18.53 |
| Pass EPA | -0.03179 | 0.10624 | ▲ +0.13712 |
| Rush EPA | -0.07051 | -0.07955 | ▼ -0.00958 |
| xRY Allowed | 0.00100 | 4.1833 | ▲ +4.185 |
| RYOE Allowed | 0.0074 | 0.6413 | ▲ +0.6412 |
| YAC OEX Allowed | 0.5142 | 0.2282 | ▼ -0.2984 |
| xYAC OEX Allowed | 0.2311 | 0.0344 | ▼ -0.2180 |
