Coaching Timeline
Why does coaching matter?
New England Patriots
Inside Linebackers
2019-213 yrs

New England Patriots
Linebackers
2022-232 yrs

New England Patriots
Head Coach
20241 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Head Coach | NE | 4-13 | Jerod Mayo | Alex Van Pelt | DeMarcus Covington | Drake Maye(11.00) | Jacoby Brissett(6.50) | Rhamondre Stevenson(15.00) | DeMario Douglas(16.75) | Hunter Henry(15.75) |
| 2023 | Other Notable Asst. | NE | 4-13 | Bill Belichick | Bill O'Brien | Bill Belichick | Mac Jones(10.00) | Bailey Zappe(7.50) | Ezekiel Elliott(16.50) | Hunter Henry(14.00) | DeMario Douglas(12.50) |
| 2022 | Other Notable Asst. | NE | 8-9 | Bill Belichick | — | Bill Belichick | Mac Jones(13.50) | Bailey Zappe(3.75) | Rhamondre Stevenson(16.50) | Jakobi Meyers(14.00) | DeVante Parker(11.25) |
| 2021 | Other Notable Asst. | NE | 10-7 | Bill Belichick | Josh McDaniels | Bill Belichick | Mac Jones(17.00) | — | Damien Harris(14.25) | Kendrick Bourne(16.50) | Hunter Henry(17.00) |
| 2020 | Other Notable Asst. | NE | 7-9 | Bill Belichick | Josh McDaniels | Bill Belichick | Cam Newton(14.50) | Jarrett Stidham(1.75) | Rex Burkhead(9.75) | Jakobi Meyers(12.50) | Damiere Byrd(15.75) |
Coach Impact

New England Patriots (2024)
Head Coach(Promoted — was Inside Linebackers here)
Promoted within team — delta reflects year-over-year change
| Before (2023) | First Year (2024) | Delta | |
|---|---|---|---|
| OFFENSE | |||
| EPA | -0.1643 | -0.07519 | ▲ +0.08982 |
| Succ% | 38.9%9 | 42.4%39 | ▲ +3.5%81 |
| RZ P/V | 5.369 | 4.45 | ▼ -0.95 |
| Scripted EPA | -0.2352 | -0.00647 | ▲ +0.22997 |
| 3&Out% | 44.7%0 | 37.7%12 | ▼ -7.0%88 |
| TO Rate | 2.9%7 | 2.3%27 | ▼ -0.6%80 |
| Pass EPA | -0.1922 | -0.02329 | ▲ +0.16991 |
| Rush EPA | -0.10229 | -0.13317 | ▼ -0.03132 |
| YAC OEX | 0.0818 | 0.4146 | ▲ +0.3470 |
| xRY | 3.6925 | 3.4721 | ▼ -0.2222 |
| RYOE | -0.348 | 0.4880 | ▲ +0.8294 |
| DEFENSE | |||
| EPA | -0.05377 | 0.06918 | ▲ +0.1227 |
| Succ% | 41.0%82 | 45.5%23 | ▲ +4.5%9 |
| RZ P/V | 4.783 | 5.328 | ▲ +0.614 |
| 3&Out% | 38.7%96 | 23.8%6 | ▼ -14.9%1 |
| TO Rate | 1.4%13 | 0.8%1 | ▼ -0.6%19 |
| Pass EPA | 0.02461 | 0.14116 | ▲ +0.11715 |
| Rush EPA | -0.15792 | -0.01320 | ▲ +0.1445 |
| YAC OEX | 0.4946 | 0.5044 | ▲ +0.0254 |
| xRY | 3.7769 | 4.0448 | ▲ +0.2725 |
| RYOE | -0.2789 | 0.5617 | ▲ +0.834 |
Core Efficiency
Pass/Rush Splits
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Head Coach | NE | 54.4% | 0.141 | 48.1% | 0.002 | -0.16 | 0.50 | 40.4% | -0.013 | 41.4% | -0.017 | 4.04 | 0.56 | 5.2% | 0.164 |
Scheme
| Year | Role | Team | Shotgun% | Under Center % | RPO% | PA% | Motion% | 1R% | Horiz% | Screen% | WR Tgt% | RB Tgt% | TE Tgt% | 11 Pers | 12 Pers | 21 Pers | XFP Conc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Head Coach | NE | 48.5% | 53.1% | 7.9% | 12.2% | 42.7% | 65.0% | 43.1% | 9.8% | 51.2% | 16.9% | 31.5% | 59.7% | 31.3% | 0.9% | 0.9% | 50.5% |
Tendencies
| Year | Role | Team | Plays/G | No-Huddle% | Plays/G OEX | Avg SFP | Called Pass% | Called Pass OEX | 4th Go% | 2pt% | Blowout CP% | Blownout CP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Head Coach | NE | 59.8 | 9.5% | -0.1 | 29.4 | 62.6% | -2.9% | 10.0% | 12.5% | — | 74.0% |
