Coaching Timeline
Why does coaching matter?CFB
Bucknell
WR Coach
19991 yr
CFB
Amsterdam Admiral
Strength & Conditioning
20001 yr
CFB
Idaho State
Grad Asst
20011 yr
CFB
Bucknell
WR Coach
20021 yr
CFB
New Mexico Highlands
Head Coach
2003-042 yrs

Baltimore Ravens
Asst. Special Teams Coach
2005-073 yrs

Oakland Raiders
Special Teams Coordinator
2008-114 yrs

St. Louis Rams
Special Teams Coordinator
2012-154 yrs

Los Angeles Rams
Head Coach
20161 yr

Los Angeles Rams
Special Teams Coordinator
2017-193 yrs

Dallas Cowboys
Special Teams Coordinator
2020-245 yrs

Tennessee Titans
Special Teams Coordinator
20251 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Special Teams Coordinator | TEN | 3-14 | Brian Callahan | Nick Holz | Dennard Wilson | Cam Ward(16.25) | — | Tony Pollard(17.00) | Chig Okonkwo(17.00) | Elic Ayomanor(15.75) |
| 2024 | Special Teams Coordinator | DAL | 7-10 | Mike McCarthy | Brian Schottenheimer | Mike Zimmer | Cooper Rush(8.50) | Dak Prescott(7.75) | Rico Dowdle(15.75) | CeeDee Lamb(14.75) | Jalen Tolbert(16.50) |
| 2023 | Special Teams Coordinator | DAL | 12-5 | Mike McCarthy | Brian Schottenheimer | Dan Quinn | Dak Prescott(16.75) | — | Tony Pollard(16.50) | CeeDee Lamb(16.75) | Brandin Cooks(15.75) |
| 2022 | Special Teams Coordinator | DAL | 12-5 | Mike McCarthy | Kellen Moore | Dan Quinn | Dak Prescott(12.00) | Cooper Rush(6.00) | Tony Pollard(16.00) | CeeDee Lamb(17.00) | Dalton Schultz(14.75) |
| 2021 | Special Teams Coordinator | DAL | 12-5 | Mike McCarthy | Kellen Moore | Dan Quinn | Dak Prescott(15.50) | Cooper Rush(2.25) | Ezekiel Elliott(16.25) | CeeDee Lamb(15.25) | Dalton Schultz(16.50) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

Los Angeles Rams (2016)
Head Coach(Promoted — was Special Teams Coordinator here)
First tracked season — no prior year comparison available
Promoted within team — delta reflects year-over-year change
| 2016 | |
|---|---|
| OFFENSE | |
| Scripted EPA | -0.13710 |
| RZ P/V | 4.614 |
| 3&Out% | 43.5%1 |
| Penalty EPA | 3.234 |
| Pass EPA | -0.2301 |
| Rush EPA | -0.1757 |
| xRY | 0.000 |
| RYOE | 0.0026 |
| YAC OEX | 0.1322 |
| xYAC OEX | 0.1463 |
| DEFENSE | |
| RZ P/V | 5.75 |
| 3&Out% | 33.3%68 |
| TO Rate | 1.7%31 |
| Penalty EPA | 23.90 |
| Pass EPA | 0.07137 |
| Rush EPA | -0.07754 |
| xRY Allowed | 0.00100 |
| RYOE Allowed | 0.0074 |
| YAC OEX Allowed | 0.0792 |
| xYAC OEX Allowed | 0.1818 |
