Coaching Timeline
Why does coaching matter?CFB
DeMatha HS (Hyattsville MD)
Defensive Backs
2004-063 yrs
CFB
Maryland
Graduate Assistant
2007-082 yrs

Chicago Bears
Other Notable Asst.
2009-113 yrs

Los Angeles Rams
Other Notable Asst.
2012-154 yrs

Los Angeles Rams
Defensive Backs
20161 yr

New York Jets
Defensive Backs
2017-204 yrs

Philadelphia Eagles
Defensive Backs
2021-222 yrs

Baltimore Ravens
Defensive Backs
20231 yr

Tennessee Titans
Defensive Coordinator
2024-252 yrs

New York Giants
Defensive Coordinator
20261 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Defensive Coordinator | NYG | — | John Harbaugh | Matt Nagy | Dennard Wilson | Jameis Winston(6.00) | J.J. McCarthy(3.00) | Cam Skattebo(6.00) | Malik Nabers(7.00) | Isaiah Likely(7.00) |
| 2025 | Defensive Coordinator | TEN | 3-14 | Brian Callahan | Nick Holz | Dennard Wilson | Cam Ward(16.25) | — | Tony Pollard(17.00) | Chig Okonkwo(17.00) | Elic Ayomanor(15.75) |
| 2024 | Defensive Coordinator | TEN | 3-14 | Brian Callahan | Nick Holz | Dennard Wilson | Will Levis(11.00) | Mason Rudolph(7.00) | Tony Pollard(16.00) | Calvin Ridley(17.00) | Nick Westbrook-Ikhine(16.75) |
| 2023 | Other Notable Asst. | BAL | 13-4 | John Harbaugh | Todd Monken | Mike Macdonald | Lamar Jackson(15.75) | Tyler Huntley(2.00) | Gus Edwards(16.50) | Zay Flowers(15.75) | Mark Andrews(9.25) |
| 2022 | Other Notable Asst. | PHI | 14-3 | Nick Sirianni | Shane Steichen | Jonathan Gannon | Jalen Hurts(15.00) | Gardner Minshew(2.75) | Miles Sanders(16.75) | A.J. Brown(17.00) | DeVonta Smith(17.00) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

Tennessee Titans (2024–2025)
Defensive Coordinator
| Before (2023) | First Year (2024) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 4.495 | 5.327 | ▲ +1.03 |
| 3&Out% | 28.4%29 | 31.1%50 | ▲ +2.7%66 |
| TO Rate | 1.1%4 | 1.5%21 | ▲ +0.4%73 |
| Penalty EPA | 9.431 | 18.05 | ▲ +8.615 |
| Pass EPA | 0.08730 | 0.07536 | ▼ -0.01254 |
| Rush EPA | -0.10470 | -0.04937 | ▲ +0.05524 |
| xRY Allowed | 3.7983 | 3.7487 | ▼ -0.0557 |
| RYOE Allowed | 0.0959 | 0.5622 | ▲ +0.4721 |
| YAC OEX Allowed | 0.5536 | 0.6230 | ▲ +0.0647 |
| xYAC OEX Allowed | -0.1475 | 0.304 | ▲ +0.443 |

New York Giants (2026)
Defensive Coordinator
| Before (2025) | First Year (2026) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 5.144 | 5.68 | ▲ +0.519 |
| 3&Out% | 22.2%2 | 41.6%98 | ▲ +19.4%100 |
| TO Rate | 1.5%17 | 2.0%55 | ▲ +0.5%79 |
| Penalty EPA | 9.928 | -1.588 | ▼ -11.489 |
| Pass EPA | 0.07635 | 0.07636 | 0.00048 |
| Rush EPA | 0.1030 | -0.09062 | ▼ -0.19399 |
| xRY Allowed | 3.9568 | 3.9469 | ▼ -0.0151 |
| RYOE Allowed | 1.780 | 0.849 | ▼ -0.9493 |
| YAC OEX Allowed | 0.3368 | 0.1589 | ▼ -0.1973 |
| xYAC OEX Allowed | 0.0440 | -0.58100 | ▼ -0.6299 |
Coaching Signature
Weak DefenseWeak Red Zone Defense
Core Efficiency - Defensive
Pass/Rush Splits - Defensive
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DC | NYG | 57.4% | 0.076 | 44.3% | 0.001 | -0.58 | 0.15 | 37.4% | -0.090 | 39.6% | -0.018 | 3.94 | 0.84 | 5.2% | 0.872 |
| 2025 | DC | TEN | 58.0% | 0.184 | 48.8% | 0.015 | -0.26 | 0.65 | 35.7% | -0.048 | 38.0% | -0.029 | 3.65 | 0.36 | 6.4% | 0.299 |
| 2024 | DC | TEN | 52.5% | 0.075 | 46.0% | 0.031 | 0.30 | 0.62 | 40.3% | -0.049 | 38.4% | -0.013 | 3.74 | 0.56 | 7.1% | 0.335 |
