Coaching Timeline
Why does coaching matter?CFB
DeMatha HS (Hyattsville MD)
Defensive Backs
2004-063 yrs
CFB
Maryland
Graduate Assistant
2007-082 yrs

Chicago Bears
Other Notable Asst.
2009-113 yrs

Los Angeles Rams
Other Notable Asst.
2012-154 yrs

Los Angeles Rams
Defensive Backs
20161 yr

New York Jets
Defensive Backs
2017-204 yrs

Philadelphia Eagles
Defensive Backs
2021-222 yrs

Baltimore Ravens
Defensive Backs
20231 yr

Tennessee Titans
Defensive Coordinator
2024-252 yrs
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Defensive Coordinator | TEN | 3-14 | Brian Callahan | Nick Holz | Dennard Wilson | Cam Ward(16.25) | — | Tony Pollard(17.00) | Chig Okonkwo(17.00) | Elic Ayomanor(15.75) |
| 2024 | Defensive Coordinator | TEN | 3-14 | Brian Callahan | Nick Holz | Dennard Wilson | Will Levis(11.00) | Mason Rudolph(7.00) | Tony Pollard(16.00) | Calvin Ridley(17.00) | Nick Westbrook-Ikhine(16.75) |
| 2023 | Other Notable Asst. | BAL | 13-4 | John Harbaugh | Todd Monken | Mike Macdonald | Lamar Jackson(15.75) | Tyler Huntley(2.00) | Gus Edwards(16.50) | Zay Flowers(15.75) | Mark Andrews(9.25) |
| 2022 | Other Notable Asst. | PHI | 14-3 | Nick Sirianni | Shane Steichen | Jonathan Gannon | Jalen Hurts(15.00) | Gardner Minshew(2.75) | Miles Sanders(16.75) | A.J. Brown(17.00) | DeVonta Smith(17.00) |
| 2021 | Other Notable Asst. | PHI | 9-8 | Nick Sirianni | Shane Steichen | Jonathan Gannon | Jalen Hurts(14.75) | Gardner Minshew(2.50) | Kenneth Gainwell(13.75) | DeVonta Smith(16.50) | Dallas Goedert(14.00) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

Tennessee Titans (2024–2025)
Defensive Coordinator
| Before (2023) | First Year (2024) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 4.496 | 5.325 | ▲ +1.02 |
| 3&Out% | 28.4%29 | 31.1%50 | ▲ +2.7%67 |
| TO Rate | 1.1%4 | 1.5%20 | ▲ +0.4%73 |
| Penalty EPA | 9.433 | 18.05 | ▲ +8.615 |
| Pass EPA | 0.08730 | 0.07535 | ▼ -0.01253 |
| Rush EPA | -0.10470 | -0.04938 | ▲ +0.05524 |
| xRY Allowed | 3.7967 | 3.7471 | ▼ -0.0565 |
| RYOE Allowed | 0.0947 | 0.5617 | ▲ +0.4720 |
| YAC OEX Allowed | 0.5832 | 0.6129 | ▲ +0.0353 |
| xYAC OEX Allowed | -0.1477 | 0.287 | ▲ +0.422 |
