Coaching Timeline
Why does coaching matter?
Philadelphia Eagles
Def. Quality Control
2008-092 yrs

Philadelphia Eagles
Asst. Linebackers
20101 yr

Philadelphia Eagles
Linebackers
2011-122 yrs

Arizona Cardinals
Inside Linebackers
2013-142 yrs

New York Jets
Inside Linebackers
2015-184 yrs

Tampa Bay Buccaneers
Inside Linebackers
2019-213 yrs

Jacksonville Jaguars
Defensive Coordinator
2022-232 yrs

Las Vegas Raiders
Def. Run Game Coordinator
20241 yr

Tampa Bay Buccaneers
Inside Linebackers
20251 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Other Notable Asst. | TB | 8-9 | Todd Bowles | Josh Grizzard | Todd Bowles | Baker Mayfield(16.50) | — | Bucky Irving(10.00) | Emeka Egbuka(16.50) | Cade Otton(16.00) |
| 2024 | Other Notable Asst. | LV | 4-13 | Antonio Pierce | Luke Getsy | Patrick Graham | Gardner Minshew(9.50) | Aidan O'Connell(6.75) | Alexander Mattison(13.75) | Brock Bowers(17.00) | Jakobi Meyers(15.00) |
| 2023 | Defensive Coordinator | JAX | 9-8 | Doug Pederson | Press Taylor | Mike Caldwell | Trevor Lawrence(15.75) | C.J. Beathard(2.25) | Travis Etienne(17.00) | Calvin Ridley(17.00) | Evan Engram(17.00) |
| 2022 | Defensive Coordinator | JAX | 9-8 | Doug Pederson | Press Taylor | Mike Caldwell | Trevor Lawrence(16.75) | — | Travis Etienne(15.75) | Christian Kirk(17.00) | Zay Jones(16.00) |
| 2021 | Other Notable Asst. | TB | 13-4 | Bruce Arians | Byron Leftwich | Todd Bowles | Tom Brady(17.00) | — | Leonard Fournette(13.25) | Mike Evans(15.50) | Chris Godwin(13.50) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

Jacksonville Jaguars (2022–2023)
Defensive Coordinator
| Before (2021) | First Year (2022) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 5.421 | 5.148 | ▼ -0.373 |
| 3&Out% | 24.0%7 | 31.4%53 | ▲ +7.4%88 |
| TO Rate | 0.9%2 | 2.3%73 | ▲ +1.4%96 |
| Penalty EPA | 18.43 | -3.792 | ▼ -22.199 |
| Pass EPA | 0.2223 | 0.05248 | ▼ -0.17094 |
| Rush EPA | -0.03729 | -0.12883 | ▼ -0.09184 |
| xRY Allowed | 4.2331 | 3.8877 | ▼ -0.3583 |
| RYOE Allowed | 0.0760 | 0.3240 | ▲ +0.2536 |
| YAC OEX Allowed | 0.3664 | 0.4255 | ▲ +0.0648 |
| xYAC OEX Allowed | -0.3898 | 0.1421 | ▲ +0.521 |

Las Vegas Raiders (2024)
Linebackers/Def. Run Game Coordinator
| Before (2023) | First Year (2024) | Delta | |
|---|---|---|---|
| DEFENSE | |||
| RZ P/V | 5.327 | 5.421 | ▲ +0.144 |
| 3&Out% | 32.6%62 | 26.4%18 | ▼ -6.2%16 |
| TO Rate | 2.0%56 | 1.3%8 | ▼ -0.7%13 |
| Penalty EPA | 8.140 | 6.845 | ▼ -1.357 |
| Pass EPA | -0.01376 | 0.08829 | ▲ +0.10119 |
| Rush EPA | -0.09465 | -0.07954 | ▲ +0.01544 |
| xRY Allowed | 3.9963 | 3.6892 | ▼ -0.3180 |
| RYOE Allowed | 0.3339 | 0.976 | ▲ +0.6413 |
| YAC OEX Allowed | 0.5932 | 0.4452 | ▼ -0.1570 |
| xYAC OEX Allowed | 0.0342 | 0.1521 | ▲ +0.1127 |
