Coaching Timeline
Why does coaching matter?CFB
DePauw
Offensive Line
1992-932 yrs
CFB
Texas
Graduate Assistant
19941 yr
CFB
Texas
Tight Ends
19951 yr
CFB
Texas
Special Assistant
19961 yr
CFB
Texas
Tight Ends
19971 yr
CFB
Benedictine
Head Coach
19981 yr
CFB
UNLV
Offensive Line
1999-002 yrs
CFB
UNLV
Offensive Coordinator
2001-033 yrs

Chicago Bears
Other Notable Asst.
2004-096 yrs

Jacksonville Jaguars
Other Notable Asst.
2010-112 yrs

Los Angeles Rams
Other Notable Asst.
2012-143 yrs

St. Louis Rams
Asst. Head Coach Offense
2015-162 yrs

Buffalo Bills
Other Notable Asst.
2017-259 yrs

Buffalo Bills
20261 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | BUF | — | Joe Brady | Pete Carmichael | Jim Leonhard | — | — | — | — | — |
| 2025 | Tight Ends | BUF | 12-5 | Sean McDermott | Joe Brady | Bobby Babich | Josh Allen(16.00) | Mitchell Trubisky(2.00) | James Cook(16.00) | Khalil Shakir(14.75) | Dalton Kincaid(10.75) |
| 2024 | Tight Ends | BUF | 13-4 | Sean McDermott | Joe Brady | Bobby Babich | Josh Allen(16.00) | — | James Cook(15.50) | Khalil Shakir(14.50) | Keon Coleman(12.50) |
| 2023 | Tight Ends | BUF | 11-6 | Sean McDermott | Joe Brady | Sean McDermott | Josh Allen(17.00) | — | James Cook(16.75) | Stefon Diggs(17.00) | Gabe Davis(16.50) |
| 2022 | Tight Ends | BUF | 13-3 | Sean McDermott | Ken Dorsey | Leslie Frazier | Josh Allen(15.75) | — | Devin Singletary(15.75) | Stefon Diggs(15.75) | Gabe Davis(15.00) |
Coach Impact
No HC/OC/DC role changes within tracked seasons to estimate impact.
XFP Summary
| Season | Role | Team | Type | GP | XFP | FP | XFP/G | FP/G | OEX% | % XFP | % FP | RZ XFP/G | RZ FP/G | RZ OEX% | % RZ XFP | % RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tight Ends | BUF | QB Pass | 17 | 213.5 | 257.2 | 12.6 | 15.1 | +20.5% | — | — | 4.7 | 5.4 | +15.0% | — | — |
| 2025 | Tight Ends | BUF | QB Rush | 17 | 106.3 | 141.2 | 6.3 | 8.3 | +32.8% | 10.1% | 11.9% | 3.8 | 5.1 | +33.6% | 19.5% | 24.3% |
| 2025 | Tight Ends | BUF | RB Rush | 17 | 264.2 | 294.0 | 15.5 | 17.3 | +11.3% | 25.2% | 24.7% | 6.1 | 4.9 | -19.6% | 31.0% | 23.2% |
| 2025 | Tight Ends | BUF | RB Rec | 17 | 109.5 | 136.9 | 6.4 | 8.1 | +25.0% | 10.4% | 11.5% | 1.4 | 1.9 | +34.1% | 7.3% | 9.1% |
| 2025 | Tight Ends | BUF | WR/TE Rec | 17 | 562.0 | 607.2 | 33.1 | 35.7 | +8.0% | 53.6% | 51.1% | 8.2 | 8.7 | +7.2% | 41.6% | 41.6% |
| 2025 | Tight Ends | BUF | WR/TE Rush | 6 | 6.0 | 8.9 | 1.0 | 1.5 | +47.6% | 0.6% | 0.7% | 0.4 | 1.1 | +195.1% | 0.7% | 1.8% |
