Team Info
| Season | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8-9 | Dave Canales | Brad Idzik | Ejiro Evero | Bryce Young(15.75) | — | Rico Dowdle(16.25) | Tetairoa McMillan(17.00) | Jalen Coker(11.00) |
| 2024 | 5-12 | Dave Canales | Brad Idzik | Ejiro Evero | Bryce Young(12.50) | Andy Dalton(5.25) | Chuba Hubbard(15.00) | Adam Thielen(9.50) | Xavier Legette(15.00) |
| 2023 | 2-15 | Frank Reich | Thomas Brown | Ejiro Evero | Bryce Young(16.00) | Andy Dalton(1.50) | Chuba Hubbard(16.75) | Adam Thielen(17.00) | DJ Chark(15.00) |
| 2022 | 7-10 | Matt Rhule | Ben McAdoo | Al Holcomb | Baker Mayfield(11.50) | Sam Darnold(6.00) | D'Onta Foreman(13.50) | DJ Moore(17.00) | Terrace Marshall Jr.(13.25) |
| 2021 | 5-12 | Matt Rhule | Joe Brady | Phil Snow | Sam Darnold(11.50) | Cam Newton(4.75) | Chuba Hubbard(15.00) | DJ Moore(17.00) | Robbie Chosen(17.00) |
TEAM OVERVIEW▼
XFP OVERVIEW▼
MADDEN DEPTH CHART▼
