Team Info
| Season | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | Aaron Glenn | Frank Reich | Brian Duker | — | — | — | — | — |
| 2025 | 3-14 | Aaron Glenn | Tanner Engstrand | Steve Wilks | Justin Fields(8.50) | Brady Cook(5.00) | Breece Hall(16.00) | Garrett Wilson(6.75) | Mason Taylor(12.75) |
| 2024 | 5-12 | Robert Saleh | Nathaniel Hackett | Jeff Ulbrich | Aaron Rodgers(17.00) | — | Breece Hall(16.00) | Garrett Wilson(17.00) | Davante Adams(11.00) |
| 2023 | 7-10 | Robert Saleh | Nathaniel Hackett | Jeff Ulbrich | Zach Wilson(11.25) | Trevor Siemian(4.00) | Breece Hall(16.75) | Garrett Wilson(16.75) | Tyler Conklin(17.00) |
| 2022 | 7-10 | Robert Saleh | Mike LaFleur | Jeff Ulbrich | Zach Wilson(8.75) | Joe Flacco(4.50) | Breece Hall(6.50) | Garrett Wilson(17.00) | Tyler Conklin(17.00) |
TEAM OVERVIEW▼
XFP OVERVIEW▼
MADDEN DEPTH CHART▼
