Coaching Timeline
Why does coaching matter?CFB
Western Kentucky
Graduate Assistant
19871 yr
CFB
Ohio State
Graduate Assistant
19881 yr
CFB
Tennessee State
Defensive Line
1989-935 yrs

Arizona Cardinals
Defensive Backs
1994-952 yrs
CFB
Hutchinson (KS) CC
Defensive Coordinator
19961 yr
CFB
Oklahoma State
Defensive Coordinator
1997-993 yrs

New England Patriots
Linebackers
2000-034 yrs

Las Vegas Raiders
Defensive Coordinator
2004-085 yrs

Cleveland Browns
Defensive Coordinator
2009-102 yrs

Dallas Cowboys
Defensive Coordinator
2011-122 yrs

New Orleans Saints
Defensive Coordinator
2013-153 yrs

Buffalo Bills
Asst. Head Coach
20161 yr

Washington Commanders
Other Notable Asst.
20191 yr

Baltimore Ravens
Inside Linebackers
20211 yr

Las Vegas Raiders
Senior Defensive Asst.
2022-243 yrs
CFB
Southern California
Assistant HC-Defense
20251 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Senior Defensive Asst. | LV | 4-13 | Antonio Pierce | Luke Getsy | Patrick Graham | Gardner Minshew(9.50) | Aidan O'Connell(6.75) | Alexander Mattison(13.75) | Brock Bowers(17.00) | Jakobi Meyers(15.00) |
| 2023 | Senior Defensive Asst. | LV | 8-9 | Josh McDaniels | Bo Hardegree | Patrick Graham | Aidan O'Connell(10.25) | Jimmy Garoppolo(5.75) | Josh Jacobs(13.00) | Davante Adams(17.00) | Jakobi Meyers(16.00) |
| 2022 | Senior Defensive Asst. | LV | 6-11 | Josh McDaniels | Mick Lombardi | Patrick Graham | Derek Carr(15.00) | Jarrett Stidham(2.75) | Josh Jacobs(17.00) | Davante Adams(17.00) | Mack Hollins(17.00) |
| 2021 | Other Notable Asst. | BAL | 8-9 | John Harbaugh | Greg Roman | Don Martindale | Lamar Jackson(11.50) | Tyler Huntley(5.25) | Devonta Freeman(14.75) | Mark Andrews(17.00) | Marquise Brown(16.00) |
| 2019 | Inside Linebackers | WAS | 3-13 | Bill Callahan | Kevin O'Connell | Greg Manusky | Dwayne Haskins(8.00) | Case Keenum(7.50) | Adrian Peterson(14.00) | Terry McLaurin(14.00) | Steven Sims(12.75) |
Coach Impact
Note: only calculated for first year upon arrival — take results with a grain of salt.

Buffalo Bills (2016)
Asst. Head Coach/Defense
First tracked season — no prior year comparison available
| 2016 | |
|---|---|
| DEFENSE | |
| RZ P/V | 5.060 |
| 3&Out% | 29.3%37 |
| TO Rate | 1.7%32 |
| Penalty EPA | 12.417 |
| Pass EPA | 0.08133 |
| Rush EPA | -0.04636 |
| xRY Allowed | 0.00100 |
| RYOE Allowed | 0.0074 |
| YAC OEX Allowed | 0.2381 |
| xYAC OEX Allowed | 0.391 |
