Team Info
| Season | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11-6 | Ben Johnson | Declan Doyle | Dennis Allen | Caleb Williams(17.00) | — | D'Andre Swift(16.00) | D.J. Moore(17.00) | Colston Loveland(15.50) |
| 2024 | 5-12 | Thomas Brown | Chris Beatty | Eric Washington | Caleb Williams(17.00) | — | D'Andre Swift(17.00) | DJ Moore(17.00) | Keenan Allen(15.00) |
| 2023 | 7-10 | Matt Eberflus | Luke Getsy | Alan Williams | Justin Fields(12.75) | Tyson Bagent(4.50) | Khalil Herbert(11.50) | DJ Moore(17.00) | Cole Kmet(16.50) |
| 2022 | 3-14 | Matt Eberflus | Luke Getsy | Alan Williams | Justin Fields(15.00) | Trevor Siemian(1.25) | David Montgomery(15.25) | Cole Kmet(17.00) | Darnell Mooney(11.75) |
| 2021 | 6-11 | Matt Nagy | Bill Lazor | Sean Desai | Justin Fields(11.50) | Andy Dalton(6.25) | David Montgomery(13.00) | Darnell Mooney(17.00) | Cole Kmet(17.00) |
TEAM OVERVIEW▼
XFP OVERVIEW▼
MADDEN DEPTH CHART▼
