Team Info
| Season | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4-13 | Brian Daboll | Mike Kafka | Shane Bowen | Jaxson Dart(12.50) | Russell Wilson(2.75) | Tyrone Tracy Jr.(14.00) | Wan'Dale Robinson(16.00) | Theo Johnson(15.00) |
| 2024 | 3-14 | Brian Daboll | Mike Kafka | Shane Bowen | Daniel Jones(9.75) | Drew Lock(5.50) | Tyrone Tracy Jr.(16.50) | Malik Nabers(15.00) | Wan'Dale Robinson(17.00) |
| 2023 | 6-11 | Brian Daboll | Mike Kafka | Don Martindale | Tommy DeVito(7.50) | Tyrod Taylor(6.25) | Saquon Barkley(13.75) | Darius Slayton(16.50) | Wan'Dale Robinson(15.00) |
| 2022 | 9-7-1 | Brian Daboll | Mike Kafka | Don Martindale | Daniel Jones(16.00) | Davis Webb(1.00) | Saquon Barkley(15.75) | Richie James(14.00) | Darius Slayton(14.75) |
| 2021 | 4-13 | Joe Judge | Jason Garrett | Patrick Graham | Daniel Jones(10.50) | Mike Glennon(4.25) | Devontae Booker(15.25) | Evan Engram(14.75) | Kenny Golladay(13.25) |
TEAM OVERVIEW▼
XFP OVERVIEW▼
MADDEN DEPTH CHART▼
