Coaching Timeline
Why does coaching matter?CFB
Benton HS (St. Joseph MO)
Assistant
19931 yr
CFB
Hutchinson (KS)
Running Backs
19941 yr
CFB
Central Methodist
Offensive Coordinator
1995-962 yrs
CFB
Missouri
Graduate Assistant
1997-993 yrs
CFB
Missouri
Running Backs
20001 yr
CFB
Culver-Stockton
Head Coach
20011 yr
CFB
Utah State
Asst. Head Coach
2002-043 yrs
CFB
Utah State
Running Backs
20051 yr
CFB
Western Michigan
Running Backs
2006-072 yrs

Chicago Bears
Asst. Special Teams
2008-103 yrs

Cleveland Browns
Special Teams Coordinator
2011-177 yrs

Chicago Bears
Special Teams Coordinator
2018-214 yrs

Carolina Panthers
Special Teams Coordinator
20221 yr

Carolina Panthers
Head Coach
20231 yr

Buffalo Bills
Other Notable Asst.
20251 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Other Notable Asst. | BUF | 12-5 | Sean McDermott | Joe Brady | Bobby Babich | Josh Allen(16.00) | Mitchell Trubisky(2.00) | James Cook(16.00) | Khalil Shakir(14.75) | Dalton Kincaid(10.75) |
| 2023 | Other Notable Asst. | CAR | 2-15 | Frank Reich | Thomas Brown | Ejiro Evero | Bryce Young(16.00) | Andy Dalton(1.50) | Chuba Hubbard(16.75) | Adam Thielen(17.00) | DJ Chark(15.00) |
| 2022 | Special Teams Coordinator | CAR | 7-10 | Matt Rhule | Ben McAdoo | Al Holcomb | Baker Mayfield(11.50) | Sam Darnold(6.00) | D'Onta Foreman(13.50) | DJ Moore(17.00) | Terrace Marshall Jr.(13.25) |
| 2021 | Special Teams Coordinator | CHI | 6-11 | Matt Nagy | Bill Lazor | Sean Desai | Justin Fields(11.50) | Andy Dalton(6.25) | David Montgomery(13.00) | Darnell Mooney(17.00) | Cole Kmet(17.00) |
| 2020 | Special Teams Coordinator | CHI | 8-8 | Matt Nagy | Bill Lazor | Chuck Pagano | Mitchell Trubisky(9.00) | Nick Foles(7.75) | David Montgomery(15.00) | Allen Robinson(16.00) | Darnell Mooney(16.00) |
Coach Impact

Carolina Panthers (2023)
Head Coach(Promoted — was Special Teams Coordinator here)
Promoted within team — delta reflects year-over-year change
| Before (2022) | First Year (2023) | Delta | |
|---|---|---|---|
| OFFENSE | |||
| EPA | -0.03435 | -0.1573 | ▼ -0.12311 |
| Succ% | 40.7%23 | 37.6%4 | ▼ -3.1%20 |
| RZ P/V | 5.259 | 4.831 | ▼ -0.325 |
| Scripted EPA | -0.10119 | -0.2232 | ▼ -0.12220 |
| 3&Out% | 42.4%2 | 39.7%5 | ▼ -2.7%65 |
| TO Rate | 1.9%55 | 1.8%55 | ▼ -0.1%53 |
| Pass EPA | -0.07317 | -0.1733 | ▼ -0.10023 |
| Rush EPA | 0.02992 | -0.13716 | ▼ -0.1662 |
| YAC OEX | 0.8282 | -0.423 | ▼ -1.250 |
| xRY | 3.9343 | 3.5122 | ▼ -0.428 |
| RYOE | 0.7592 | 0.0853 | ▼ -0.679 |
| DEFENSE | |||
| EPA | 0.01147 | 0.02933 | ▲ +0.01844 |
| Succ% | 44.2%42 | 43.9%48 | ▼ -0.3%54 |
| RZ P/V | 5.148 | 5.417 | ▲ +0.424 |
| 3&Out% | 32.3%59 | 29.5%39 | ▼ -2.8%32 |
| TO Rate | 1.5%17 | 1.0%2 | ▼ -0.5%24 |
| Pass EPA | 0.05745 | 0.03356 | ▼ -0.02456 |
| Rush EPA | -0.07151 | 0.02010 | ▲ +0.09112 |
| YAC OEX | 0.3171 | -0.0495 | ▼ -0.3587 |
| xRY | 3.7868 | 3.8464 | ▲ +0.0543 |
| RYOE | 0.827 | 0.6911 | ▼ -0.1368 |
