Coaching Timeline
Why does coaching matter?CFB
Syracuse
Graduate Assistant
20071 yr
CFB
Westfield HS (TX)
Offensive Coordinator
2008-158 yrs

Atlanta Falcons
Coaching Intern
20161 yr

Atlanta Falcons
Offensive Assistant
2017-182 yrs

Green Bay Packers
Other Notable Asst.
2019-213 yrs

Denver Broncos
Offensive Coordinator
20221 yr

Tennessee Titans
Other Notable Asst.
2023-242 yrs

Seattle Seahawks
Run Game Specialist
20251 yr
Team Info
| Season | Role | Team | Record | HC | OC | DC | QB1 | QB2 | RB1 | WR/TE 1 | WR/TE 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Run Game Specialist/Asst. OL | SEA | 14-3 | Mike Macdonald | Klint Kubiak | Aden Durde | Sam Darnold(16.75) | — | Kenneth Walker(16.75) | Jaxon Smith-Njigba(16.50) | AJ Barner(16.75) |
| 2024 | Tight Ends | TEN | 3-14 | Brian Callahan | Nick Holz | Dennard Wilson | Will Levis(11.00) | Mason Rudolph(7.00) | Tony Pollard(16.00) | Calvin Ridley(17.00) | Nick Westbrook-Ikhine(16.75) |
| 2023 | Running Backs/RGC | TEN | 6-11 | Mike Vrabel | Tim Kelly | Shane Bowen | Will Levis(8.50) | Ryan Tannehill(8.50) | Derrick Henry(17.00) | DeAndre Hopkins(17.00) | Chig Okonkwo(16.75) |
| 2022 | Offensive Coordinator | DEN | 5-12 | Nathaniel Hackett | Justin Outten | Ejiro Evero | Russell Wilson(15.00) | Brett Rypien(2.50) | Latavius Murray(12.75) | Jerry Jeudy(13.50) | Courtland Sutton(14.50) |
| 2021 | Tight Ends | GB | 13-4 | Matt LaFleur | Nathaniel Hackett | Joe Barry | Aaron Rodgers(15.50) | Jordan Love(2.00) | Aaron Jones(14.50) | Davante Adams(15.50) | Allen Lazard(14.50) |
Coach Impact

Denver Broncos (2022)
Offensive Coordinator
| Before (2021) | First Year (2022) | Delta | |
|---|---|---|---|
| OFFENSE | |||
| EPA | 0.02962 | -0.10111 | ▼ -0.1309 |
| Succ% | 44.7%64 | 38.1%6 | ▼ -6.6%4 |
| RZ P/V | 4.47 | 4.724 | ▲ +0.367 |
| Scripted EPA | -0.05634 | -0.11314 | ▼ -0.05734 |
| 3&Out% | 27.7%69 | 36.1%18 | ▲ +8.4%6 |
| TO Rate | 1.5%82 | 2.0%47 | ▲ +0.5%23 |
| Pass EPA | 0.08061 | -0.1088 | ▼ -0.1885 |
| Rush EPA | -0.05559 | -0.11625 | ▼ -0.06121 |
| YAC OEX | 0.4752 | 0.5661 | ▲ +0.0953 |
| xRY | 4.1871 | 4.3887 | ▲ +0.2072 |
| RYOE | 0.2162 | -0.1618 | ▼ -0.3720 |
Core Efficiency - Offensive
Pass/Rush Splits - Offensive
| Year | Role | Team | % Pass | Pass EPA | Pass Succ% | Pass SOS | xYAC OEX | YAC OEX | % RB Rush | Rush EPA | Rush Succ% | Rush SOS | xRY | RYOE | % QB Rush | QB Rush EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Offensive Coordinator | DEN | 60.3% | -0.108 | 37.9% | 0.011 | 0.41 | 0.56 | 34.9% | -0.116 | 37.5% | -0.018 | 4.38 | -0.16 | 4.7% | 0.417 |
Scheme
| Year | Role | Team | Shotgun% | Under Center % | RPO% | PA% | Motion% | 1R% | Horiz% | Screen% | WR Tgt% | RB Tgt% | TE Tgt% | 11 Pers | 12 Pers | 21 Pers | XFP Conc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Offensive Coordinator | DEN | 42.3% | 58.4% | 4.6% | 20.3% | 25.4% | 52.6% | 39.7% | 11.5% | 54.8% | 24.7% | 20.3% | 57.5% | 31.1% | 7.9% | 3.1% | 55.4% |
Tendencies
| Year | Role | Team | Plays/G | No-Huddle% | Plays/G OEX | Avg SFP | Called Pass% | Called Pass OEX | 4th Go% | 2pt% | Blowout CP% | Blownout CP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Offensive Coordinator | DEN | 62.8 | 9.2% | -0.2 | 25.8 | 62.0% | -2.2% | 12.1% | 3.8% | — | 78.9% |
XFP Summary
| Season | Role | Team | Type | GP | XFP | FP | XFP/G | FP/G | OEX% | % XFP | % FP | RZ XFP/G | RZ FP/G | RZ OEX% | % RZ XFP | % RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Run Game Specialist/Asst. OL | SEA | QB Pass | 17 | 201.8 | 228.5 | 11.9 | 13.4 | +13.3% | — | — | 4.1 | 4.0 | -2.6% | — | — |
| 2025 | Run Game Specialist/Asst. OL | SEA | QB Rush | 17 | 15.5 | 7.2 | 0.9 | 0.4 | -53.6% | 1.6% | 0.7% | 0.2 | 0.1 | -66.3% | 1.0% | 0.3% |
| 2025 | Run Game Specialist/Asst. OL | SEA | RB Rush | 17 | 282.5 | 296.8 | 16.6 | 17.5 | +5.1% | 29.7% | 28.6% | 6.7 | 7.3 | +8.3% | 42.8% | 45.6% |
| 2025 | Run Game Specialist/Asst. OL | SEA | RB Rec | 17 | 68.9 | 70.6 | 4.1 | 4.2 | +2.5% | 7.3% | 6.8% | 0.6 | 0.2 | -63.1% | 4.0% | 1.4% |
| 2025 | Run Game Specialist/Asst. OL | SEA | WR/TE Rec | 17 | 563.9 | 646.2 | 33.2 | 38.0 | +14.6% | 59.4% | 62.2% | 7.9 | 8.0 | +1.8% | 50.2% | 50.3% |
| 2025 | Run Game Specialist/Asst. OL | SEA | WR/TE Rush | 17 | 19.2 | 17.4 | 1.1 | 1.0 | -9.4% | 2.0% | 1.7% | 0.3 | 0.4 | +14.3% | 2.1% | 2.4% |
